Lucan, Marius-Gabriel vs Sam, Gabriel
SCCF 2019 State Championship · Round 2.4 · 2019.07.12 · 0-1 · E50 Nimzo-Indian Defense: Normal Variation, Hübner Deferred
Moves
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
21.
PGN
[Event "SCCF 2019 State Championship"]
[Site "Temecula, CA, United States"]
[Date "2019.07.12"]
[Round "2.4"]
[White "Lucan, Marius-Gabriel"]
[Black "Sam, Gabriel"]
[Result "0-1"]
[PlyCount "41"]
[WhiteElo "1834"]
[WhiteFideId "1218123"]
[BlackElo "2259"]
[BlackFideId "75000776"]
[BlackTitle "FM"]
[ECO "E50"]
[TimeControl "40 moves/90 minutes with 5 sec/delay, 30 min sudden death"]
[Source "Terabase"]
[SourceQuality "4"]
1. d4 { [%clk 01:30:00] [%emt 00:00:03] | [%clk 01:30:00][%emt 00:00:03] } 1...
Nf6 { [%clk 01:28:05] [%emt 00:02:01] | [%clk 01:28:05][%emt 00:02:01] } 2. c4
{ [%clk 01:29:49] [%emt 00:00:16] | [%clk 01:29:49][%emt 00:00:16] } 2... e6
{ [%clk 01:27:42] [%emt 00:00:29] | [%clk 01:27:42][%emt 00:00:29] } 3. Nc3
{ [%clk 01:29:38] [%emt 00:00:15] | [%clk 01:29:38][%emt 00:00:15] } 3... Bb4
{ [%clk 01:27:38] [%emt 00:00:09] | [%clk 01:27:38][%emt 00:00:09] } 4. Nf3
{ [%clk 01:29:29] [%emt [Source "Terabase"] 00:00:14] | [%clk 01:29:29][%emt 00:00:14] }
4... c5 { [%clk 01:26:22] [%emt 00:01:21] | [%clk 01:26:22][%emt 00:01:21] }
5. e3 { [%clk 01:28:04] [%emt 00:01:31] | [%clk 01:28:04][%emt 00:01:31] }
5... O-O { [%clk 01:24:15] [%emt 00:02:12] | [%clk 01:24:15][%emt 00:02:12] }
6. Bd3 { [%clk 01:27:08] [%emt 00:01:01] | [%clk 01:27:08][%emt 00:01:01] }
6... Nc6
{ [%clk 01:20:40] [%emt [Source "Terabase"] 00:03:41] | [%clk 01:20:40][%emt 00:03:41] }
7. O-O { [%clk 01:26:06] [%emt 00:01:07] | [%clk 01:26:06][%emt 00:01:07] }
7... cxd4 { [%clk 01:16:25] [%emt 00:04:20] | [%clk 01:16:25][%emt 00:04:20] }
8. exd4 { [%clk 01:25:56] [%emt 00:00:15] | [%clk 01:25:56][%emt 00:00:15] }
8... d5 { [%clk 01:16:18] [%emt 00:00:12] | [%clk 01:16:18][%emt 00:00:12] }
9. Bg5
{ [%clk 01:21:31] [%emt [Source "Terabase"] 00:04:30] | [%clk 01:21:31][%emt 00:04:30] }
9... Be7 { [%clk 01:13:31] [%emt 00:02:52] | [%clk 01:13:31][%emt 00:02:52] }
10. a3 { [%clk 01:20:46] [%emt 00:00:50] | [%clk 01:20:46][%emt 00:00:50] }
10... b6 { [%clk 01:09:32] [%emt 00:04:04] | [%clk 01:09:32][%emt 00:04:04] }
11. cxd5
{ [%clk 01:19:10] [%emt 00:01:42] [Source "Terabase"] | [%clk 01:19:10][%emt 00:01:42] }
11... Nxd5
{ [%clk 01:07:13] [%emt 00:02:23] | [%clk 01:07:13][%emt [Source "Terabase"] 00:02:23] }
12. Bxe7 { [%clk 01:17:24] [%emt 00:01:52] | [%clk 01:17:24][%emt 00:01:52] }
12... Ncxe7
{ [%clk 01:05:58] [%emt 00:01:20] | [%clk [Source "Terabase"] 01:05:58][%emt 00:01:20] }
13. Rc1 { [%clk 01:06:08] [%emt 00:11:21] | [%clk 01:06:08][%emt 00:11:21] }
13... Bb7
{ [%clk 01:04:33] [%emt 00:01:30] | [%clk 01:04:33][%emt 00:01:30] } 14. Re1
{ [%clk [Source "Terabase"] 01:03:07] [%emt 00:03:06] | [%clk 01:03:07][%emt 00:03:06] }
14... Rc8 { [%clk 01:02:23] [%emt 00:02:15] | [%clk 01:02:23][%emt 00:02:15] }
15. Ne5 { [%clk 00:53:03] [%emt 00:10:10] | [%clk 00:53:03][%emt 00:10:10] }
15... Ng6 { [%clk 00:56:35] [%emt 00:05:52] | [%clk 00:56:35][%emt 00:05:52] }
16. Nxg6
{ [%clk [Source "Terabase"] 00:48:54] [%emt 00:04:15] | [%clk 00:48:54][%emt 00:04:15] }
16... hxg6
{ [%clk 00:55:40] [%emt 00:01:00] | [%clk 00:55:40][%emt [Source "Terabase"] 00:01:00] }
17. Be4 { [%clk 00:48:37] [%emt 00:00:23] | [%clk 00:48:37][%emt 00:00:23] }
17... Qg5 { [%clk 00:49:20] [%emt 00:06:24] | [%clk 00:49:20][%emt 00:06:24] }
18. Bxd5 { [%clk 00:35:20] [%emt 00:13:21] | [%clk 00:35:20][%emt 00:13:21] }
18... Bxd5
{ [%clk [Source "Terabase"] 00:48:31] [%emt 00:00:53] | [%clk 00:48:31][%emt 00:00:53] }
19. f3 { [%clk 00:34:03] [%emt 00:01:22] | [%clk 00:34:03][%emt 00:01:22] }
19... Bb7 { [%clk 00:43:58] [%emt 00:04:38] | [%clk 00:43:58][%emt 00:04:38] }
20. Qd3 { [%clk 00:33:00] [%emt 00:01:08] | [%clk 00:33:00][%emt 00:01:08] }
20... Rfd8 { [%clk 00:42:56] [%emt 00:01:08] | [%clk 00:42:56][%emt 00:01:08] }
21. Rcd1 { [%clk 00:32:45] [%emt 00:00:20] | [%clk 00:32:45][%emt 00:00:20] }
0-1