Lucan, Marius-Gabriel vs Casella, Michael

SCCF 2019 State Championship · Round 5.2 · 2019.07.13 · 1-0 · D53 Queen's Gambit Declined: Three Knights Variation

Moves

1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19.
PGN
[Event "SCCF 2019 State Championship"]
[Site "Temecula, CA, United States"]
[Date "2019.07.13"]
[Round "5.2"]
[White "Lucan, Marius-Gabriel"]
[Black "Casella, Michael"]
[Result "1-0"]
[PlyCount "37"]
[WhiteElo "1834"]
[WhiteFideId "1218123"]
[BlackElo "2199"]
[BlackFideId "2008394"]
[BlackTitle "FM"]
[ECO "D53s"]
[TimeControl "40 moves/90 minutes with 5 sec/delay, 30 min sudden death"]
[Source "Terabase"]
[SourceQuality "4"]

1. d4 { [%clk 01:29:54] [%emt 00:00:10] | [%clk 01:29:54][%emt 00:00:10] } 1...
Nf6 { [%clk 01:30:00] [%emt 00:00:04] | [%clk 01:30:00][%emt 00:00:04] } 2. c4
{ [%clk 01:29:45] [%emt 00:00:15] | [%clk 01:29:45][%emt  00:00:15] } 2... e6
{ [%clk 01:30:00] [%emt 00:00:04] | [%clk 01:30:00][%emt 00:00:04] } 3. Nc3
{ [%clk 01:29:25] [%emt 00:00:24] | [%clk  01:29:25][%emt 00:00:24] } 3... d5
{ [%clk 01:30:00] [%emt 00:00:05] |   [%clk 01:30:00][%emt 00:00:05] } 4. Nf3
{ [%clk 01:29:13] [%emt [Source "Terabase"]  00:00:17] |  [%clk 01:29:13][%emt 00:00:17] }
4... Be7 { [%clk 01:30:00] [%emt 00:00:04] | [%clk  01:30:00][%emt 00:00:04] }
5. Bg5 { [%clk 01:29:01] [%emt 00:00:18] |  [%clk 01:29:01][%emt 00:00:18] }
5... Nbd7
{ [%clk 01:30:00] [%emt 00:00:05]  |   [%clk 01:30:00][%emt 00:00:05] } 6. e3
{ [%clk 01:28:45] [%emt 00:00:21]  |  [%clk 01:28:45][%emt 00:00:21] } 6... h6
{ [%clk 01:30:00] [%emt [Source  "Terabase"]  00:00:04] | [%clk 01:30:00][%emt 00:00:04] }
7. Bxf6 { [%clk 01:28:41] [%emt 00:00:09] | [%clk 01:28:41][%emt 00:00:09] }
7... Nxf6 { [%clk 01:29:53] [%emt 00:00:12] | [%clk 01:29:53][%emt 00:00:12] }
8. Bd3 { [%clk 01:28:27] [%emt 00:00:20] | [%clk  01:28:27][%emt 00:00:20] }
8... O-O { [%clk 01:29:19] [%emt 00:00:39] |   [%clk 01:29:19][%emt 00:00:39] }
9. O-O
{ [%clk 01:28:26] [%emt [Source "Terabase"]  00:00:05] | [%clk  01:28:26][%emt 00:00:05] }
9... c5 { [%clk 01:24:32] [%emt 00:04:53] | [%clk  01:24:32][%emt 00:04:53] }
10. Qc2 { [%clk 01:28:15] [%emt 00:00:16] | [%clk  01:28:15][%emt 00:00:16] }
10... dxc4
{ [%clk 01:22:30] [%emt 00:02:07] |    [%clk 01:22:30][%emt 00:02:07] } 11.
Bxc4
{ [%clk 01:28:08] [%emt 00:00:12]   [Source "Terabase"]  | [%clk 01:28:08][%emt 00:00:12] }
11... a6
{ [%clk 01:21:18]  [%emt 00:01:17] | [%clk 01:21:18][%emt [Source  "Terabase"]  00:01:17] }
12. a4 { [%clk 01:27:43] [%emt 00:00:30] |  [%clk 01:27:43][%emt  00:00:30] }
12... cxd4
{ [%clk 01:20:28] [%emt  00:00:55] | [%clk 01:20:28][%emt 00:00:55] } 13. exd4
{ [%clk 01:26:27] [%emt 00:01:21] | [%clk 01:26:27][%emt 00:01:21] } 13... Qc7
{ [%clk 01:18:14]    [%emt 00:02:19] | [%clk 01:18:14][%emt 00:02:19] } 14. Ba2
{ [%clk [Source  "Terabase"]  01:25:15] [%emt 00:01:17] | [%clk 01:25:15][%emt  00:01:17] }
14... b5 { [%clk 01:16:05] [%emt 00:02:14] | [%clk   01:16:05][%emt 00:02:14] }
15. Qd3 { [%clk 01:22:56] [%emt 00:02:23] | [%clk  01:22:56][%emt 00:02:23] }
15... b4 { [%clk 01:13:35]  [%emt 00:02:35] |  [%clk 01:13:35][%emt 00:02:35] }
16. Ne2 { [%clk 01:22:46] [%emt 00:00:14] |  [%clk 01:22:46][%emt 00:00:14] }
16... Bb7
{ [%clk  [Source  "Terabase"]  01:10:56] [%emt 00:02:44] | [%clk 01:10:56][%emt  00:02:44] }
17. Rfc1 { [%clk 01:22:22] [%emt 00:00:29] | [%clk 01:22:22][%emt 00:00:29] }
17... Qd6
{ [%clk 01:04:20]   [%emt 00:06:41] | [%clk [Source  "Terabase"]  01:04:20][%emt 00:06:41] }
18. h3 { [%clk 01:22:19] [%emt 00:00:08] | [%clk 01:22:19][%emt 00:00:08] }
18... Rfd8
{ [%clk 01:01:24]  [%emt 00:03:02] | [%clk 01:01:24][%emt 00:03:02] } 19. Qe3
1-0