Amann, Klaus
7 games · 1999.08.31 – 2009.03.10
FIDE 12978132
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2009.03.10 | RA.2009.0.00042 | Black | Jones, Paul | 1/2-1/2 | Indian Defense: Spielmann-Indian | 24 |
| 2005.07.19 | SI.2005.0.00036 | White | Sevillano, Enrico | 1-0 | Caro-Kann Defense: Masi Variation | 56 |
| 2004.09.04 | SI.2004.0.00025 | White | Sevillano, Enrico | 1-0 | French Defense: Winawer Variation, Poisoned Pawn Variation, Main Line | 27 |
| 2001.12.11 | Corr | White | Centers, Jonathan | 1-0 | Scandinavian Defense: Lasker Variation | 11 |
| 2000.??.?? | L2.2000.0.00009 | Black | Aniket Mondal | 1-0 | Neo-Grünfeld Defense: Classical Variation, Modern Defense | 35 |
| 1999.11.15 | C2.1999.0.00222 | White | Aniket Mondal | 0-1 | Sicilian Defense: Alapin Variation, Barmen Defense, Modern Line | 30 |
| 1999.08.31 | C2.1999.0.00208 | White | Aniket Mondal | 0-1 | Sicilian Defense: Alapin Variation, Barmen Defense, Modern Line | 13 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.