Andersen, Daniel
7 games · 2002.??.?? – 2013.11.05
FIDE 1402714
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2013.11.05 | ? | White | Watson, Farid | 0-1 | Sicilian Defense: Smith-Morra Gambit | 34 |
| 2012.07.31 | ? | White | Olson, David L | 1-0 | King's Pawn Game: Busch-Gass Gambit | 25 |
| 2012.06.19 | ? | Black | Winslow, Elliott | 1-0 | English Opening: Symmetrical Variation | 28 |
| 2009.05.07 | Copenhagen Chess Challenge | White | Schmidt, Tom | 0-1 | English Opening: King's English Variation, Three Knights System | 37 |
| 2007.07.21 | 29. Politiken Cup | Black | De Firmian, Nick | 1-0 | French Defense: MacCutcheon Variation, Lasker Variation | 92 |
| 2006.07.23 | Politiken Cup | White | De Firmian, Nick | 0-1 | English Opening: Symmetrical Variation | 28 |
| 2002.??.?? | ? | White | Nguyen, Joseph | 1-0 | Italian Game: Giuoco Piano, Aitken Variation | 24 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.