Morrison, Graham
6 games · 1929.08.01 – 2012.09.04
FIDE 14300257
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2012.09.04 | 40. Olympiad Open | White | Alfaro, William | 1/2-1/2 | Benko Gambit Accepted: Pawn Return Variation | 17 |
| 2012.08.28 | 40. Olympiad Open | White | Smith, Michael | 1-0 | Queen's Gambit Declined: Baltic Defense, Pseudo-Slav | 29 |
| 2010.09.27 | 39. Olympiad Men | Black | Han, Daniel | 0-1 | Nimzo-Indian Defense: Three Knights Variation, Duchamp Variation | 35 |
| 2010.09.27 | 39. Olympiad Men | Black | Han, Daniel | 0-1 | Nimzo-Indian Defense: Three Knights Variation, Duchamp Variation | 45 |
| 1980.09.02 | ? | White | Ivanov, Alexander | 0-1 | English Opening: Anglo-Indian Defense, Old Indian Formation | 39 |
| 1929.08.01 | BCF Ch 22nd | Black | Taylor, Timothy | 0-1 | London System | 36 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.