Cantor Pardo, Joaquin
52 games · 2024.09.20 – ????.??.??
FIDE 144423195
USCF 32576921
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| ????.??.?? | ? | White | Urquijo Prada, Santiago | 1/2-1/2 | Queen's Pawn Game: Accelerated London System | 59 |
| ????.??.?? | ? | White | Patino Herrera, Daniel Santiago | 1-0 | Indian Defense | 29 |
| ????.??.?? | ? | Black | Rua Palacio, Nora | 0-1 | Queen's Pawn Game: Accelerated London System, Steinitz Countergambit | 34 |
| 2026.05.15 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | O09 | White | Gonzales Olazo, Rodrigo | 1-0 | Torre Attack: Fianchetto Defense | 73 |
| 2026.05.14 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | O09 | Black | Ramos Barriga, Juan Eduardo | 0-1 | Caro-Kann Defense: Advance Variation, Botvinnik-Carls Defense | 80 |
| 2026.05.01 | IRT Kallpa Colombia Tournaments | Olimpiada por Equipos | Black | Villalobos Gaitan, Fernando | 0-1 | Caro-Kann Defense: Advance Variation, Botvinnik-Carls Defense | 38 |
| 2026.04.30 | IRT Kallpa Colombia Tournaments | Olimpiada por Equipos | White | Arango, Santiago | 1/2-1/2 | Caro-Kann Defense: Exchange Variation, Rubinstein Variation | 29 |
| 2026.04.30 | IRT Kallpa Colombia Tournaments | Olimpiada por Equipos | Black | Dominguez Rincon, Miller Duvan | 1-0 | Caro-Kann Defense: Advance Variation, Botvinnik-Carls Defense | 34 |
| 2026.04.22 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | O09 | Black | Neira Cercado, Andre Marcelo | 0-1 | English Opening: Agincourt Defense | 81 |
| 2026.04.22 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | O09 | White | Divadalage, Sanul | 1-0 | Modern Defense | 19 |
Showing the 10 most recent games. 42 more games are stored for this player.
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.