Morrison, Thomas
5 games · 1999.11.04 – 1999.12.05
FIDE 150033880
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 1999.12.05 | TH-M-668.2 | White | Zillmer, Joshua | 0-1 | Queen's Pawn Game: Colle System | 15 |
| 1999.12.05 | TH-M-671.2 | Black | Wittman, Bob | 1-0 | French Defense: Exchange Variation | 23 |
| 1999.12.05 | TH-M-671.1 | White | Wittman, Bob | 1-0 | French Defense: Exchange Variation | 21 |
| 1999.11.04 | TH-M-620.2 | White | Byrnes, Joe | 1-0 | French Defense: MacCutcheon Variation, Janowski Variation | 16 |
| 1999.11.04 | TH-M-620.1 | Black | Byrnes, Joe | 0-1 | French Defense: MacCutcheon Variation, Lasker Variation | 19 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.