Sethuraman, Anand
5 games · 2024.04.05 – 2024.04.07
FIDE 150111440
USCF 16418477
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2024.04.07 | 1000GM Spring Break 3 Gp2 | White | Rodi, Luis Ernesto | 0-1 | Nimzo-Larsen Attack: Classical Variation | 47 |
| 2024.04.06 | 1000GM Spring Break 3 Gp2 | White | Varela Velazquez, Carlos Francisco | 0-1 | Zukertort Opening: Nimzo-Larsen Variation | 60 |
| 2024.04.06 | 1000GM Spring Break 3 Gp2 | Black | Dominguez Aguilar, Guillermo | 1-0 | Caro-Kann Defense: Panov Attack, Modern Defense | 51 |
| 2024.04.05 | 1000GM Spring Break 3 Gp2 | Black | Solis Castro, Angel Alejan | 1/2-1/2 | King's Indian Defense: Orthodox Variation | 41 |
| 2024.04.05 | 1000GM Spring Break 3 Gp2 | White | Gongora Montes, Benjamin | 0-1 | Queen's Gambit Declined: Chigorin Defense, Main Line | 27 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.