Weiss, Martin
9 games · 1988.01.01 – 2024.12.01
FIDE 1663828
Also recorded as: Martin, Joh
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2024.12.01 | PNWCC IM Norm RR Thanks | White | Sivakumar, Shaashwath | 0-1 | Sicilian Defense: Najdorf Variation | 37 |
| 2024.11.30 | PNWCC IM Norm RR Thanks | White | Yu, Jiangwei | 1/2-1/2 | Sicilian Defense: Najdorf Variation | 23 |
| 2024.11.28 | PNWCC IM Norm RR Thanks | White | Sivakumar, Shaaketh | 1-0 | French Defense: Tarrasch Variation, Open System, Main Line | 28 |
| 2024.09.02 | Marshall Labor Day SchevC | White | Stern, Kevin B | 1-0 | Sicilian Defense: Nimzowitsch Variation, Advance Variation | 36 |
| 2024.09.01 | Marshall Labor Day SchevC | Black | Zhao, Alex | 1/2-1/2 | King's Indian Attack: Symmetrical Defense | 24 |
| 2018.05.27 | Memorial Day Classic U1800 | White | Popplewell, Lawrence | 0-1 | English Opening: Anglo-Dutch Defense | 22 |
| 1993.??.?? | Labor Day Festival Open | Black | Imada, Todd | 1-0 | Zukertort Opening: Sicilian Invitation | 44 |
| 1989.??.?? | Cajas Open | Black | Diaz , Jose Mauricio | 1-0 | King's Indian Defense: Sämisch Variation, Normal Defense | 21 |
| 1988.01.01 | US Open Boston, MA USA | Black | Donaldson, John | 1-0 | King's Indian Defense: Orthodox Variation | 40 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.