Herzog, Klaus
8 games · 2007.01.31 – 2017.12.27
FIDE 1682440
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2017.12.27 | WS/H/644 | White | Smith, Andrew | 1/2-1/2 | Sicilian Defense: Dragon Variation, Yugoslav Attack, Modern Line | 23 |
| 2010.05.04 | SA-00129 | Black | Cirino, Matthew | 1-0 | Queen's Gambit Declined: Chigorin Defense, Main Line | 49 |
| 2009.10.26 | SA.2009.0.00092 | Black | Jones, Paul | 1-0 | King's Indian Defense: Normal Variation, King's Knight Variation | 53 |
| 2009.05.10 | RA.2009.0.00049 | White | Jones, Paul | 0-1 | Bird Opening | 17 |
| 2009.05.05 | RA.2009.0.00047 | Black | Jones, Paul | 1-0 | Dutch Defense | 30 |
| 2009.03.10 | RA.2009.0.00042 | White | Jones, Paul | 0-1 | Queen's Pawn Game: Accelerated London System | 27 |
| 2008.10.23 | SA.2008.0.00033 | Black | Jones, Paul | 1-0 | King's Indian Defense: Makogonov Variation | 33 |
| 2007.01.31 | SH.2007.0.00085 | Black | Gaffagan, Steven | 0-1 | English Opening: King's English Variation, Reversed Closed Sicilian | 25 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.