Williams, John A
24 games · 2024.07.05 – 2026.04.03
FIDE 1807480
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2026.04.03 | Welsh Championships 2026 | Open | Black | Daniel, Elijah | 1/2-1/2 | Indian Defense: Wade-Tartakower Defense | 29 |
| 2026.04.03 | Welsh Championships 2026 | Open | White | Vlkova, Anezka | 0-1 | Queen's Gambit Declined: Exchange Variation, Positional Variation | 37 |
| 2026.03.23 | Welsh Championships 2026 | Open | White | Powell-Jones, Liam | 0-1 | Nimzo-Indian Defense: Classical Variation | 32 |
| 2026.03.23 | Welsh Championships 2026 | Open | Black | Jones, Steve | 1-0 | Queen's Pawn Game | 50 |
| 2026.03.23 | Welsh Championships 2026 | Open | White | Murthy, Arush | 1/2-1/2 | Grünfeld Defense: Exchange Variation, Spassky Variation | 51 |
| 2026.03.23 | Welsh Championships 2026 | Open | White | Powell, Rohan | 1-0 | Dutch Defense: Raphael Variation | 24 |
| 2026.03.23 | Welsh Championships 2026 | Open | Black | Blankley, Toby | 0-1 | Pirc Defense | 36 |
| 2025.07.07 | 20. South Wales Int 2025 | Black | Are, Jai Hrithvik Adithya | 0-1 | Pirc Defense | 66 |
| 2025.07.05 | 20th South Wales Int 2025 | White | Robinson, David | 0-1 | Benko Gambit Accepted: Modern Variation | 24 |
| 2025.07.04 | 20th South Wales Int 2025 | White | Fowler, Hugo | 0-1 | Queen's Gambit Accepted: Old Variation | 38 |
Showing the 10 most recent games. 14 more games are stored for this player.
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.