Swaminathan, Pranav vs De Firmian, Nick

3. Annual President's Day Open · Round 6.3 · 2026.02.13 · 1-0 · B95 Sicilian Defense: Najdorf Variation

Moves

1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. 21. 22. 23. 24. 25. 26. 27. 28. 29. 30. 31. 32. 33. 34. 35. 36. 37. 38. 39. 40. 41. 42. 43. 44. 45. 46. 47. 48. 49. 50. 51. 52. 53. 54. 55. 56. 57. 58. 59. 60. 61. 62. 63.
PGN
[Event "3. Annual President's Day Open"]
[Site "Lichess"]
[Date "2026.02.13"]
[Round "6.3"]
[White "Swaminathan, Pranav"]
[Black "De Firmian, Nick"]
[Result "1-0"]
[PlyCount "125"]
[WhiteElo "2132"]
[WhiteFideId "30970482"]
[BlackElo "2426"]
[BlackFideId "2000105"]
[BlackTitle "GM"]
[ECO "B95k"]
[Source "LichessBroadcast"]
[SourceQuality "2"]
[ImportDate "2023-03-03"]

1. e4 { [%clk 1:24:57] } 1... c5 { [%clk 1:30:50] } 2. Nf3 { [%clk 1:25:23] }
2... d6 { [%clk 1:31:14] } 3. d4 { [%clk 1:25:48] } 3... cxd4
{ [%clk 1:31:39] } 4. Nxd4 { [%clk 1:26:14] } 4... Nf6 { [%clk 1:31:56] } 5.
Nc3 { [%clk 1:26:40] } 5... a6 { [%clk 1:32:19] } 6. Bg5 { [%clk 1:27:02] }
6... e6 { [%clk 1:32:36] } 7. Qf3 { [%clk 1:27:27] } 7... Nbd7
{ [%clk 1:27:35] } 8. O-O-O { [%clk 1:27:27] } 8... h6 { [%clk 1:27:09] } 9.
Bd2 { [%clk 1:23:17] } 9... Qc7 { [%clk 1:24:03] } 10. Bd3 { [%clk 1:14:19] }
10... Ne5 { [%clk 0:58:39] } 11. Qg3 { [%clk 1:12:00] } 11... b5
{ [%clk 0:58:59] } 12. Kb1 { [%clk 1:01:54] } 12... Bb7 $6
{ Inaccuracy. b4 was  best.[%clk 0:56:50] } 13. f4 { [%clk 1:00:09] } 13... Nc4
{ [%clk 0:53:01] } 14. e5 $4 { Blunder. Bc1 was  best.[%clk 0:57:28] } 14...
dxe5 { [%clk 0:48:54] } 15. Nxe6 { [%clk 0:49:42] } 15... fxe6
{ [%clk 0:46:44] } 16. Bg6+ { [%clk  0:48:47] } 16... Kd7 { [%clk 0:44:12] }
17. Nxb5 { [%clk 0:48:36] } 17... axb5 { [%clk 0:36:20] } 18. Ba5+
{ [%clk 0:48:50] } 18... Qd6 { [%clk 0:35:16] } 19. fxe5 { [%clk 0:47:15] }
19... Qxd1+ $4 { Blunder. Bd5 was best.[%clk 0:35:19] } 20. Rxd1+
{ [%clk 0:47:41] } 20... Nd5 { [%clk 0:35:37] } 21. Be1 { [%clk 0:47:07] }
21... Ra6 $6 { Inaccuracy. Bc5 was best.[%clk  0:26:28] } 22. Bd3
{ [%clk  0:29:35] } 22... g5 { [%clk 0:22:06] } 23. a4 $2
{ Mistake. Bxc4 was best.[%clk  0:27:56] } 23... Rxa4 { [%clk 0:18:57] } 24. b3
{ [%clk 0:28:19] } 24... Na3+ { [%clk 0:16:39] } 25. Kb2 { [%clk 0:27:30] }
25... Ra8 $2 { Mistake. Ra6 was  best.[%clk 0:16:02] } 26. Be4 $6
{ Inaccuracy. Qf3 was  best.[%clk 0:23:21] } 26... Bc5 $4
{ Blunder. Nc4+ was  best.[%clk 0:06:48] } 27. Bf2 { [%clk  0:23:16] } 27...
Be7 { [%clk 0:04:48] } 28. Qh3 $2 { Mistake. Bxd5 was  best.[%clk 0:23:08] }
28... Rhc8 { [%clk 0:04:53] } 29. c4 $4
{ Blunder. c3 was  best.[%clk 0:20:42] } 29... Rxc4 $4
{ Blunder. g4 was best.[%clk 0:03:50] } 30. bxc4 { [%clk 0:18:30] } 30... Nxc4+
{ [%clk 0:04:12] } 31. Kb1 { [%clk  0:18:12] } 31... Na3+ { [%clk 0:02:44] }
32. Kb2 { [%clk 0:16:38] } 32... Nc4+ { [%clk 0:03:07] } 33. Kb1
{ [%clk 0:17:03] } 33... Na3+ { [%clk 0:03:26] } 34. Kc1 { [%clk 0:13:10] }
34... g4 { [%clk 0:03:41] } 35. Bxd5 { [%clk 0:11:22] } 35... Bg5+
{ [%clk 0:03:57] } 36. Kb2 { [%clk 0:10:39] } 36... Bxd5 { [%clk 0:04:04] } 37.
Rxd5+ { [%clk 0:10:54] } 37... exd5 { [%clk 0:04:33] } 38. Qxg4+
{ [%clk  0:11:13] } 38... Kc7 { [%clk 0:04:59] } 39. Qe6 { [%clk 0:08:15] }
39... Nc4+ { [%clk 0:05:26] } 40. Kc3 { [%clk 0:08:32] } 40... Ra4
{ [%clk 0:00:48] } 41. Bc5 { [%clk 0:06:35] } 41... b4+ $6
{ Inaccuracy. Ra1 was best.[%clk 0:01:07] } 42. Kd4 { [%clk 0:06:14] } 42... b3
$2 { Mistake. Be3+ was best.[%clk 0:00:36] } 43. Qf7+ { [%clk 0:04:37] } 43...
Kd8 { [%clk 0:01:05] } 44. Kxd5 { [%clk 0:04:39] } 44... b2 { [%clk 0:00:52] }
45. e6 { [%clk 0:04:35] } 45... Kc8 { [%clk 0:01:13] } 46. Qe8+
{ [%clk 0:04:28] } 46... Kb7 { [%clk 0:01:37] } 47. Qb5+ { [%clk  0:03:34] }
47... Kc7 { [%clk 0:01:51] } 48. Qc6+ { [%clk 0:03:29] } 48... Kb8
{ [%clk 0:02:11] } 49. Bd6+ { [%clk 0:03:27] } 49... Nxd6 { [%clk 0:02:35] }
50. Qxd6+ { [%clk 0:03:54] } 50... Kb7 { [%clk 0:02:41] } 51. Qc6+
{ [%clk 0:04:16] } 51... Kb8 { [%clk 0:03:05] } 52. Qb5+ { [%clk 0:04:38] }
52... Kc7 { [%clk  0:03:20] } 53. Qxb2 { [%clk 0:04:45] } 53... Ra5+
{ [%clk 0:03:46] } 54. Ke4 { [%clk 0:04:52] } 54... Ra4+ { [%clk 0:03:35] } 55.
Kf5 { [%clk 0:04:46] } 55... Rf4+ { [%clk 0:04:00] } 56. Kg6 { [%clk 0:05:04] }
56... Kd6 { [%clk 0:04:26] } 57. h4 { [%clk 0:04:25] } 57... Rxh4
{ [%clk 0:04:45] } 58. Qb6+ { [%clk 0:04:03] } 58... Ke7 $2
{ Mistake. Ke5 was best.[%clk 0:03:16] } 59. Qc6 { [%clk 0:04:26] } 59... Rd4
{ [%clk 0:03:17] } 60. Qc5+ { [%clk 0:04:28] } 60... Rd6 $6
{ Checkmate  is now unavoidable. Kxe6 was best.[%clk 0:03:46] } 61. Kf5
{ [%clk 0:04:49] } 61... Bf4 { [%clk 0:04:00] } 62. Qc7+ { [%clk 0:05:01] }
62... Ke8 { [%clk  0:04:28] } 63. Qf7+ { [%clk 0:05:25] } 1-0