Ferguson, Bobby
8 games · 1982.02.09 – 1988.??.??
FIDE 2003643
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 1988.??.?? | NWC April | White | Pupols, Viktors | 1-0 | English Opening: Mikenas-Carls Variation | 43 |
| 1987.??.?? | ? | Black | Pupols, Viktors | 1-0 | Sicilian Defense: Löwenthal Variation | 33 |
| 1986.??.?? | NWC April-A | White | Pupols, Viktors | 1-0 | English Opening: King's English Variation, Troger Defense | 36 |
| 1985.02.?? | ? | Black | Anderson, Craig | 0-1 | Queen's Gambit Declined | 27 |
| 1984.??.?? | ? | Black | Pupols, Viktors | 1/2-1/2 | Caro-Kann Defense: Accelerated Panov Attack, Modern Variation | 24 |
| 1984.03.04 | NWC August m | White | Pupols, Viktors | 0-1 | English Opening: Mikenas-Carls Variation | 27 |
| 1984.03.04 | NWC August m | Black | Pupols, Viktors | 1/2-1/2 | Caro-Kann Defense: Panov Attack, Fianchetto Defense, Fianchetto Gambit | 21 |
| 1982.02.09 | Northwest Futurity | White | Donaldson, John | 0-1 | English Opening: Anglo-Dutch Defense | 53 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.