Felber, Joseph J.
7 games · 1990.01.01 – 2016.09.03
FIDE 2007231
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2016.09.03 | ? | White | Varela, Carlos Araiza | 1-0 | Sicilian Defense: Dragon Variation, Classical Variation, Normal Line | 33 |
| 2009.02.15 | US Amateur Team Ch East | Black | Fernandez, Jose | 1/2-1/2 | Bird Opening | 20 |
| 2006.11.06 | ch-Nassau | Black | Aaron Joseph | 0-1 | Caro-Kann Defense: Main Line | 23 |
| 2002.10.21 | Nassau Ch | Black | Alex, Linu | 0-1 | English Opening: Symmetrical Variation, Rubinstein Variation | 26 |
| 2002.09.02 | New York State Ch | White | Nilsson, Martin | 0-1 | Alekhine Defense: Exchange Variation | 42 |
| 2001.09.01 | New York State Ch | White | Pupols, Viktors | 0-1 | Bishop's Opening: Boi Variation | 55 |
| 1990.01.01 | Corr USA Team Ch | Black | Donaldson, John | 1-0 | Caro-Kann Defense: Exchange Variation | 33 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.