Rohwer, Paul
44 games · 1990.01.01 – 1994.??.??
FIDE 2007827
USCF 12488602
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 1994.??.?? | USA Jch | Black | Waitzkin, Joshua | 1-0 | Modern Defense | 25 |
| 1994.??.?? | Denker (123) | Black | Wenger, Aaron S | 1/2-1/2 | Torre Attack: Fianchetto Defense | 56 |
| 1994.01.01 | USA-op | White | Williams, Kalima | 1-0 | Indian Defense: Knights Variation | 50 |
| 1994.01.01 | USA Open | Black | Earley, Jason | 0-1 | Sicilian Defense: Smith-Morra Gambit | 26 |
| 1994.01.01 | USA-op | Black | Berry, Garcia | 0-1 | Sicilian Defense: Old Sicilian | 33 |
| 1994.01.01 | Denker | White | Erlikhman, Daniel | 1-0 | English Opening: Anglo-Indian Defense, Queen's Knight Variation | 45 |
| 1994.01.01 | Denker (111) | White | Allen, James | 1-0 | Horwitz Defense | 33 |
| 1994.01.01 | USA-op | Black | Rowland, Todd | 1-0 | Sicilian Defense: Nyezhmetdinov-Rossolimo Attack | 47 |
| 1994.01.01 | USA-op | White | Chiu, Howard | 1-0 | King's Indian Defense: Orthodox Variation, Positional Defense, Closed Line | 42 |
| 1994.01.01 | USA-op Chicago, IL USA | White | Karklins, Erik | 1-0 | Neo-Grünfeld Defense: Classical Variation, Modern Defense | 34 |
Showing the 10 most recent games. 34 more games are stored for this player.
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.