Cambon, Austin
12 games · 2007.02.19 – 2016.07.03
FIDE 2009382
USCF 12890251
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2016.07.03 | Pacific Southwest Open U2000 | Black | Sun, Aaron | 0-1 | Sicilian Defense: McDonnell Attack | 39 |
| 2016.07.02 | Pacific Southwest Open U2000 | White | Sagart, Pejman | 1-0 | Scotch Game: Benima Defense | 47 |
| 2014.05.26 | Lina Grumette Memorial Premier U2000 | White | Xia, Brandon | 1-0 | Sicilian Defense: Dragon Variation, Yugoslav Attack | 25 |
| 2014.05.25 | Lina Grumette Memorial Premier U2000 | Black | Shao, Stephanie | 0-1 | Sicilian Defense: Grand Prix Attack | 36 |
| 2014.05.25 | Lina Grumette Memorial Premier U2000 | Black | Shan, George | 0-1 | English Opening: Myers Defense | 42 |
| 2010.09.06 | Southern California Open | Black | Lin, Daniel | 1/2-1/2 | Sicilian Defense: Dragon Variation, Yugoslav Attack | 25 |
| 2010.09.05 | Southern California Open G/60 | Black | Kurosaki, Takashi | 1-0 | English Opening: King's English Variation | 21 |
| 2010.09.05 | Southern California Open G/60 | White | Liu, Ezekiel | 1-0 | French Defense: Classical Variation, Richter Attack | 32 |
| 2010.09.05 | Southern California Open | White | Pennock, Steven G | 0-1 | Sicilian Defense: Old Sicilian | 26 |
| 2010.09.05 | Southern California Open G/60 | Black | Kretchetov, Alexandre | 1/2-1/2 | English Opening: Symmetrical Variation | 79 |
Showing the 10 most recent games. 2 more games are stored for this player.
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.