Weideman, Thomas
15 games · 1989.01.01 – 2010.08.02
FIDE 2009854
USCF 11292909
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2010.08.02 | 111. US Open | Black | Beelby, Matthew | 1-0 | English Opening: Anglo-Indian Defense | 20 |
| 1996.01.01 | Hawaii Open | White | Nakamoto, Dexter | 0-1 | King's Indian Defense: Orthodox Variation, Positional Defense | 57 |
| 1995.??.?? | Waikiki, HI USA | Black | Martin, Benjamin M S | 1-0 | Indian Defense: Normal Variation | 37 |
| 1995.??.?? | Unknown CompuServ | Black | Gervais, J. Shawn | 0-1 | Benoni Defense: Classical Variation | 23 |
| 1994.01.01 | Hawaii Open HI USA | White | Dorsch, Thomas | 1-0 | King's Indian Defense: Normal Variation, King's Knight Variation | 33 |
| 1994.01.01 | Hawaii Open HI USA | White | Schiller, Andreas | 0-1 | Queen's Pawn Game: Zukertort Variation | 49 |
| 1994.01.01 | ? | White | Eade, Jim | 1/2-1/2 | Queen's Pawn Game: Zukertort Variation | 17 |
| 1994.01.01 | Hawaii Open | Black | Busquets, Luis | 1/2-1/2 | Alekhine Defense: Four Pawns Attack, Main Line | 11 |
| 1994.01.01 | Hawaii Open HI USA | White | Herzog, Martin | 1/2-1/2 | King's Indian Defense: Orthodox Variation, Positional Defense | 42 |
| 1994.01.01 | Hawaii Open HI USA | Black | Leski, Marc | 1-0 | King's Indian Defense: Fianchetto Variation, Yugoslav Variation | 24 |
Showing the 10 most recent games. 5 more games are stored for this player.
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.