Frank, Robert
12 games · 2001.03.13 – 2016.12.06
FIDE 2010089
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2016.12.06 | ? | White | Melville, Cailen | 0-1 | French Defense: Advance Variation | 14 |
| 2016.03.22 | ? | Black | Maser, Thomas | 1-0 | Four Knights Game: Spanish Variation | 12 |
| 2016.01.05 | ? | White | Melville, Cailen | 0-1 | Horwitz Defense | 29 |
| 2014.03.18 | ? | Black | Gray, William | 1-0 | Russian Game: Nimzowitsch Attack | 18 |
| 2014.01.07 | ? | White | Steger, Eric A | 0-1 | Indian Defense: Przepiorka Variation | 32 |
| 2013.04.30 | ? | Black | Melville, Cailen | 1-0 | Queen's Gambit Declined: Marshall Defense | 33 |
| 2013.04.10 | ? | Black | Chernobilskiy, Mikhail A | 1-0 | Nimzo-Indian Defense: Kmoch Variation | 20 |
| 2012.07.31 | ? | White | Steger, Eric A | 0-1 | Indian Defense: Przepiorka Variation | 33 |
| 2012.05.22 | ? | White | Chernobilskiy, Mikhail A | 0-1 | Dutch Defense: Leningrad Variation | 31 |
| 2010.03.16 | ? | Black | Chernobilskiy, Mikhail A | 1-0 | King's Gambit Accepted: Traditional Variation | 12 |
Showing the 10 most recent games. 2 more games are stored for this player.
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.