Pryor, Jamieson
10 games · 2011.05.14 – 2017.01.10
FIDE 2015854
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2017.01.10 | ? | Black | Hakobyan, Sos | 1-0 | Sicilian Defense: Moscow Variation | 48 |
| 2016.11.22 | ? | White | Poling, Scott | 1-0 | Nimzo-Indian Defense: Normal Variation, Bishop Attack | 21 |
| 2016.09.06 | ? | White | Tsodikova, Natalia | 0-1 | King's Indian Defense: Orthodox Variation | 47 |
| 2016.08.16 | ? | White | Poling, Scott | 1-0 | Nimzo-Indian Defense: Normal Variation, Bishop Attack | 35 |
| 2013.04.30 | ? | Black | Manvelyan, Hovik | 1/2-1/2 | Sicilian Defense: Closed | 52 |
| 2013.04.10 | ? | Black | Fuentes, Romulo | 1-0 | Sicilian Defense: Najdorf Variation, Main Line | 24 |
| 2013.04.02 | ? | White | Chernobilskiy, Mikhail A | 1-0 | Nimzo-Indian Defense: Classical Variation, Keres Defense | 33 |
| 2012.07.01 | 9. Philadelphia International | White | Nilsson, Martin | 1/2-1/2 | King's Indian Defense: Orthodox Variation | 28 |
| 2011.05.15 | 3. Metropolitan Qualifier | Black | Glawe, Christian | 0-1 | Sicilian Defense: Moscow Variation | 46 |
| 2011.05.14 | 3. Metropolitan Qualifier | White | Stevens, Lawrence | 0-1 | Dutch Defense: Rubinstein Variation | 31 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.