Steel, David T
9 games · 1997.??.?? – 2001.06.20
FIDE 2016800
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2001.06.20 | San Francisco FIDE Summer-B | White | Lee, Andy | 0-1 | Benko Gambit Accepted: Dlugy Variation | 22 |
| 2001.06.17 | San Francisco FIDE Summer-B | Black | Gaffagan, Steven | 1/2-1/2 | Queen's Gambit Declined: Lasker Defense | 12 |
| 2001.05.08 | San Francisco MI op2 | White | Aigner, Michael | 1-0 | Ruy Lopez: Berlin Defense, Rio Gambit Accepted | 47 |
| 2000.12.14 | Koltanowski Memorial Open | White | Poehlmann, Roger | 0-1 | Dutch Defense: Stonewall Variation, Modern Variation | 75 |
| 2000.08.19 | Kurt Bendit Rating | Black | Brown, Mark | 1/2-1/2 | English Opening: Mikenas-Carls Variation | 29 |
| 2000.06.28 | Jim Hurt Rating | White | Gaffagan, Steven | 1-0 | King's Indian Defense: Sämisch Variation | 29 |
| 2000.06.23 | Jim Hurt Rating | White | Poehlmann, Roger | 0-1 | French Defense: MacCutcheon Variation | 37 |
| 1999.10.03 | Falconer Rating | White | Poehlmann, Roger | 1/2-1/2 | French Defense: MacCutcheon Variation | 19 |
| 1997.??.?? | Labor Day, Union City, Rd | White | Wu, Kenneth | 1-0 | Queen's Pawn Game | 39 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.