IM Esserman, Marc
9 games · 2003.12.27 – 2016.01.31
FIDE 2018616
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2016.01.31 | Gibraltar Masters 2016 | White | Lalit Babu M R | 0-1 | Caro-Kann Defense: Panov Attack, Modern Defense | 62 |
| 2014.04.18 | 8. Philadelphia Open 2014 | White | Yanayt, Eugene | 1-0 | Sicilian Defense: Smith-Morra Gambit Accepted, Scheveningen Formation | 27 |
| 2013.12.29 | 23. North American Open 2013 | Black | Shankland, Sam | 1-0 | Ruy Lopez: Morphy Defense, Arkhangelsk Variation | 24 |
| 2010.06.19 | ? | Black | De Firmian, Nick | 1-0 | Sicilian Defense: Najdorf Variation | 42 |
| 2008.12.20 | Masters | Black | Pruess, David | 0-1 | Nimzo-Indian Defense: Hübner Variation | 85 |
| 2008.09.14 | Open | White | Aldama Degurnay, Dionisio | 1-0 | Caro-Kann Defense: Panov Attack, Fianchetto Defense, Fianchetto Gambit | 62 |
| 2008.07.06 | World Open | Black | Akopian, Robert | 1/2-1/2 | Sicilian Defense: Najdorf Variation, English Attack, Anti-English | 33 |
| 2008.03.20 | 10. Foxwoods Open | Black | Ivanov, Alexander | 1-0 | Sicilian Defense: Najdorf Variation, Zagreb Variation | 23 |
| 2003.12.27 | North American Open | White | Taylor, Timothy | 0-1 | Sicilian Defense: Smith-Morra Gambit Accepted, Classical Formation | 29 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.