FM Cusi, Ronald
8 games · 1993.01.01 – 2008.05.04
FIDE 2019221
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2008.05.04 | 2. Ray Scutt Blitz | Black | Khachiyan, Melikset | 1-0 | Caro-Kann Defense: Bronstein-Larsen Variation | 41 |
| 2008.05.04 | 2. Ray Scutt Blitz | White | Khachiyan, Melikset | 1-0 | English Opening: King's English Variation, Two Knights Variation, Reversed Dragon | 30 |
| 2002.10.19 | ? | White | Ivanov, Alexander | 1/2-1/2 | English Opening: Great Snake Variation | 46 |
| 2000.??.?? | Memorial G.Koltanowski | White | Aigner, Michael | 1-0 | Dutch Defense: Queen's Knight Variation | 35 |
| 2000.12.20 | Koltanowski Memorial | White | Poehlmann, Roger | 1/2-1/2 | Dutch Defense: Leningrad Variation, Warsaw Variation | 14 |
| 2000.12.16 | Memorial G.Koltanowski | White | Brown, Mark | 1-0 | English Opening: King's English Variation, Four Knights Variation, Fianchetto Line | 32 |
| 1998.??.?? | LERA Thanksgiving Class | Black | Brown, Mark | 0-1 | Sicilian Defense: Kalashnikov Variation | 77 |
| 1993.01.01 | North Carolina | White | McCambridge, Vincent | 1/2-1/2 | Queen's Indian Defense: Fianchetto Variation, Nimzowitsch Variation, Nimzowitsch Attack | 19 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.