Parmet, Daniel Edward
8 games · 2008.05.10 – 2017.06.13
FIDE 2039478
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2017.06.13 | 12. American Continental | White | Cardoso Cardoso, Jose Gabriel | 1/2-1/2 | Queen's Gambit Accepted: Central Variation, McDonnell Defense | 24 |
| 2011.05.14 | 3. Metropolitan Qualifier | Black | Stevens, Lawrence | 1-0 | Ruy Lopez: Exchange Variation, Gligoric Variation | 42 |
| 2011.05.13 | 3. Metropolitan Qualifier | Black | Kudryavtsev, Vadim | 1-0 | Slav Defense: Czech Variation, Krause Attack | 38 |
| 2010.03.27 | FICGS__CHESS__THEMATIC_TOURNAMENT__000109 | Black | Aigner, Michael | 1-0 | English Opening: King's English Variation, Four Knights Variation, Fianchetto Line | 55 |
| 2009.07.16 | FICGS__CHESS__THEMATIC_TOURNAMENT__000086 | Black | Aigner, Michael | 0-1 | Russian Game: Cochrane Gambit, Center Variation | 17 |
| 2009.04.10 | FICGS__CHESS__UNRATED_TOURNAMENT__000002 | White | Aigner, Michael | 1-0 | Alekhine Defense: Four Pawns Attack, Main Line | 31 |
| 2009.04.04 | FICGS__CHESS__UNRATED_TOURNAMENT__000001 | Black | Aigner, Michael | 1/2-1/2 | Bird Opening: From's Gambit, Lasker Variation | 33 |
| 2008.05.10 | CICL Open | White | Wang, Andrew | 0-1 | Queen's Gambit Declined: Cambridge Springs Defense | 27 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.