Liou, Arthur
7 games · 2005.01.31 – 2009.03.22
FIDE 2053128
USCF 12906142
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2009.03.22 | Fremont, Poschmann Memorial | White | Manvelyan, Hayk | 0-1 | French Defense: Winawer Variation, Poisoned Pawn Variation, Main Line | 33 |
| 2005.08.06 | Pafnutieff Memorial G/45 | Black | Goodkind, Lauren | 1-0 | Elephant Gambit: Maróczy Gambit | 12 |
| 2005.06.25 | Addison Open G/45 | White | Chan, John | 0-1 | Sicilian Defense: McDonnell Attack | 57 |
| 2005.06.04 | Stamer Memorial | Black | Chan, John | 1-0 | English Opening: Symmetrical Variation, Full Symmetry Line | 60 |
| 2005.05.02 | ? | Black | WU, Raymond | 0-1 | English Opening: Symmetrical Variation, Duchamp Variation | 35 |
| 2005.01.31 | ? | Black | WU, Raymond | 1-0 | Queen's Gambit Declined: Ragozin Defense | 44 |
| 2005.01.31 | ? | Black | Liu, Kevin | 0-1 | Sicilian Defense: Wing Gambit | 39 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.