GM Sheng, Joshua
409 games · 2010.10.17 – 2026.01.04
FIDE 2057360
USCF 13974250
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2026.01.04 | Cornerstone Holidays 2025 #2 | GM | White | Li, Rachael | 1-0 | Caro-Kann Defense | 38 |
| 2026.01.03 | Cornerstone Holidays 2025 #2 | GM | White | Lohia, Sohum | 1-0 | Ruy Lopez: Morphy Defense, Modern Steinitz Defense | 31 |
| 2026.01.03 | Cornerstone Holidays 2025 #2 | GM | Black | Colville, Julian | 0-1 | French Defense: Schlechter Variation | 28 |
| 2026.01.02 | Cornerstone Holidays 2025 #2 | GM | White | Nagy, Gabor | 1/2-1/2 | Sicilian Defense: Moscow Variation, Main Line | 33 |
| 2026.01.01 | Cornerstone Holidays 2025 #2 | GM | Black | Gauri, Shankar | 1/2-1/2 | Indian Defense: Przepiorka Variation | 79 |
| 2026.01.01 | Cornerstone Holidays 2025 #2 | GM | White | Mirzoev, Azer | 1/2-1/2 | Ruy Lopez: Berlin Defense | 40 |
| 2026.01.01 | Cornerstone Holidays 2025 #2 | GM | Black | Lee, Alice | 1/2-1/2 | King's Indian Defense: Fianchetto Variation, Karlsbad Variation | 40 |
| 2025.12.31 | Cornerstone Holidays 2025 #2 | GM | Black | Atwell, Rose | 0-1 | Indian Defense | 42 |
| 2025.11.16 | FIDE World Corporate KO | Black | Khanna, Ravi | 0-1 | Sicilian Defense: Delayed Alapin Variation, with d6 | 69 |
| 2025.11.16 | FIDE World Corporate KO | Black | Grinev, Valeriy | 0-1 | King's Indian Defense: Orthodox Variation | 39 |
Showing the 10 most recent games. 399 more games are stored for this player.
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.