Bryant, Daniel
10 games · 1992.??.?? – 2026.01.01
FIDE 2061066
USCF 12872964
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2026.01.01 | Cornerstone New Year's Classic Swiss 2026 | Black | Chetlapalli, Vishnu | 1/2-1/2 | Ruy Lopez: Morphy Defense | 52 |
| 2026.01.01 | Cornerstone New Year's Classic Swiss 2026 | White | Zhu, Stephen | 1/2-1/2 | Sicilian Defense: Smith-Morra Gambit | 41 |
| 2026.01.01 | Cornerstone New Year's Classic Swiss 2026 | Black | Cummins, Finn | 0-1 | Nimzo-Larsen Attack: Modern Variation | 40 |
| 2026.01.01 | Cornerstone New Year's Classic Swiss 2026 | White | Shi, Evan | 1/2-1/2 | Elephant Gambit | 56 |
| 2000.??.?? | ? | White | Farmand, Farnood | 0-1 | English Opening: King's English Variation, Two Knights Variation | 32 |
| 2000.??.?? | ? | White | Darrington, Tim | 1/2-1/2 | English Opening: King's English Variation, Four Knights Variation, Flexible Line | 54 |
| 2000.??.?? | ? | Black | Rutgers, Randy | 1-0 | Pirc Defense: Austrian Attack | 21 |
| 2000.01.22 | Kalamazoo op01 | Black | Williams, Ken | 1/2-1/2 | Benko Gambit Accepted: Pawn Return Variation | 35 |
| 1999.??.?? | ? | Black | Darrington, Tim | 1-0 | Benko Gambit Declined: Bishop Attack | 44 |
| 1992.??.?? | ? | White | Moody, David W | 0-1 | Zukertort Opening: Dutch Variation | 33 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.