Padmanabhan, Akshay
13 games · 2019.10.03 – 2019.10.06
FIDE 2079810
USCF 14297271
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2019.10.06 | ch-Midwest Collegiate | Black | Shiman, Andrew Lewis | 0-1 | Sicilian Defense: Dragon Variation, Yugoslav Attack, Modern Line | 43 |
| 2019.10.05 | ch-Midwest Collegiate | White | Bartochowski, Nicholas | 0-1 | Polish Defense | 53 |
| 2019.10.04 | ch-Midwest Collegiate | White | Theodorou, Nikolas | 0-1 | King's Indian Defense | 35 |
| 2019.10.04 | ch-Midwest Collegiate | Black | Kevlishvili, Robby | 1-0 | Sicilian Defense: Dragon Variation, Yugoslav Attack, Modern Line | 36 |
| 2019.10.03 | ch-Midwest Collegiate Blitz | Black | Ipatov, Alexander | 1-0 | Grünfeld Defense: Exchange Variation | 34 |
| 2019.10.03 | ch-Midwest Collegiate Blitz | White | Theodorou, Nikolas | 0-1 | King's Indian Defense | 26 |
| 2019.10.03 | ch-Midwest Collegiate Blitz | Black | Tokhirjonova, Gulrukhbegim | 1-0 | Sicilian Defense: Dragon Variation, Classical Variation | 44 |
| 2019.10.03 | ch-Midwest Collegiate Blitz | Black | Tsolakidou, Stavroula | 1-0 | Sicilian Defense: Moscow Variation, Haag Gambit | 44 |
| 2019.10.03 | ch-Midwest Collegiate Blitz | Black | Gordievsky, Dmitry | 1-0 | English Opening: Anglo-Indian Defense, King's Indian Formation | 38 |
| 2019.10.03 | ch-Midwest Collegiate Blitz | White | Shiman, Andrew Lewis | 1-0 | Grünfeld Defense: Three Knights Variation, Hungarian Variation | 33 |
Showing the 10 most recent games. 3 more games are stored for this player.
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.