Goodkind, Lauren vs Mogollon Tobar, Nicolle Julieth

XVII Campeonato Continental Femenino de Ajedrez de Las Américas 2026 | Standard · Round 5.13 · 2026.03.29 · 0-1 · A45 Indian Defense

Moves

1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. 21. 22. 23. 24. 25. 26. 27. 28. 29. 30. 31. 32. 33. 34. 35. 36. 37. 38. 39. 40. 41. 42. 43. 44. 45. 46. 47. 48. 49. 50. 51. 52. 53. 54. 55. 56. 57. 58. 59. 60. 61. 62. 63. 64. 65. 66. 67.
PGN
[Event "XVII Campeonato Continental Femenino de Ajedrez de Las Américas 2026 | Standard"]
[Site "Lichess"]
[Date "2026.03.29"]
[Round "5.13"]
[White "Goodkind, Lauren"]
[Black "Mogollon Tobar, Nicolle Julieth"]
[Result "0-1"]
[PlyCount "134"]
[WhiteElo "1863"]
[WhiteFideId "2080664"]
[BlackElo "2109"]
[BlackFideId "4452194"]
[BlackTitle "WIM"]
[ECO "A45"]
[Source "LichessBroadcast"]
[SourceQuality "2"]
[ImportDate "2026-04-07"]

1. d4 { [%clk 1:30:56] } 1... Nf6 { [%clk 1:30:48] } 2. Bf4 { [%clk 1:31:12] }
2... c5 { [%clk 1:30:52] } 3. e3 { [%clk 1:29:33] } 3... g6 { [%clk 1:30:31] }
4. c3 { [%clk 1:29:16] } 4... b6 { [%clk 1:29:10] } 5. h3 { [%clk 1:28:53] }
5... Bb7 { [%clk 1:29:19] } 6. Nf3 { [%clk 1:29:02] } 6... Bg7
{ [%clk 1:29:36] } 7. Bd3 { [%clk 1:28:01] } 7... O-O { [%clk 1:29:45] } 8. O-O
{ [%clk 1:27:36] } 8... d6 { [%clk 1:29:26] } 9. Qc2 $6
{ Inaccuracy. Bh2 was best.[%clk 1:22:19] } 9... Nbd7 $6
{ Inaccuracy. cxd4 was best.[%clk 1:26:50] } 10. Nbd2 { [%clk 1:20:02] } 10...
Re8 { [%clk 1:25:08] } 11. e4 $6 { Inaccuracy. Bh2 was best.[%clk  1:17:32] }
11... cxd4 { [%clk 1:24:11] } 12. cxd4 { [%clk 1:17:17] } 12... e5
{ [%clk 1:23:58] } 13. dxe5 { [%clk 1:16:40] } 13... dxe5 { [%clk 1:24:22] }
14. Be3 { [%clk 1:15:36] } 14... Rc8 { [%clk 1:20:45] } 15. Qb3
{ [%clk 1:13:48] } 15... Nc5 { [%clk 1:11:37] } 16. Bxc5 { [%clk 1:13:48] }
16... Rxc5 { [%clk 1:12:02] } 17. Rac1 { [%clk 1:07:11] } 17... Rxc1
{ [%clk 1:09:40] } 18. Rxc1 { [%clk  1:07:26] } 18... Bh6 { [%clk 1:09:40] }
19. Rd1 { [%clk 1:04:06] } 19... Qe7 { [%clk 1:04:23] } 20. Bb5 $6
{ Inaccuracy. Re1 was best.[%clk 0:56:05] } 20... Rd8 { [%clk 1:02:31] } 21.
Nc4 $4 { Blunder. Bd3 was best.[%clk 0:53:47] } 21... Rxd1+ { [%clk 1:00:37] }
22. Qxd1 { [%clk 0:53:50] } 22... a6 { [%clk  1:00:48] } 23. Bxa6
{ [%clk 0:50:30] } 23... Bxa6 { [%clk 1:01:04] } 24. Nxb6 { [%clk 0:50:01] }
24... Qc7 { [%clk 0:56:19] } 25. Nd5 { [%clk 0:48:12] } 25... Nxd5
{ [%clk 0:55:45] } 26. exd5 { [%clk 0:47:26] } 26... Qd6 { [%clk 0:54:02] } 27.
Qa4 { [%clk 0:44:29] } 27... Kg7 { [%clk 0:50:34] } 28. Qc6 { [%clk 0:42:10] }
28... Qxc6 { [%clk 0:49:05] } 29. dxc6 { [%clk 0:42:31] } 29... Kf6
{ [%clk  0:49:23] } 30. c7 { [%clk 0:35:46] } 30... Bf8 { [%clk 0:47:47] } 31.
Nd2 { [%clk  0:34:45] } 31... Bd6 { [%clk 0:47:25] } 32. Ne4+
{ [%clk 0:32:48] } 32... Ke7 { [%clk 0:47:39] } 33. g4 { [%clk 0:31:33] } 33...
h6 { [%clk 0:46:39] } 34. Kg2 { [%clk 0:27:46] } 34... Bxc7 { [%clk 0:46:30] }
35. f3 { [%clk 0:26:52] } 35... Bb7 { [%clk 0:43:52] } 36. Nc5
{ [%clk 0:22:42] } 36... Bc6 { [%clk 0:44:03] } 37. h4 { [%clk 0:21:46] } 37...
Kd6 { [%clk 0:43:34] } 38. b4 { [%clk 0:18:51] } 38... Kd5 { [%clk 0:42:29] }
39. Ne4 { [%clk 0:15:35] } 39... Kc4 { [%clk 0:41:54] } 40. Nf6
{ [%clk 0:15:43] } 40... Bd6 { [%clk 0:41:57] } 41. a3 { [%clk 0:15:12] } 41...
Kb3 { [%clk 0:40:44] } 42. Ng8 { [%clk 0:12:56] } 42... Bf8 { [%clk 0:40:56] }
43. g5 { [%clk 0:08:47] } 43... h5 { [%clk 0:39:56] } 44. Nh6
{ [%clk 0:08:36] } 44... Bd5 { [%clk 0:39:13] } 45. b5 { [%clk 0:07:42] } 45...
Bc5 { [%clk 0:38:35] } 46. Ng8 { [%clk 0:06:00] } 46... Kxa3 { [%clk 0:38:31] }
47. Nf6 { [%clk 0:06:16] } 47... Be6 { [%clk 0:37:43] } 48. Ne4
{ [%clk 0:05:47] } 48... Kb4 { [%clk 0:37:54] } 49. Kg3 { [%clk 0:05:39] }
49... Kxb5 { [%clk 0:37:59] } 50. f4 { [%clk 0:05:49] } 50... Bd4
{ [%clk 0:37:06] } 51. fxe5 { [%clk 0:05:41] } 51... Bxe5+ { [%clk  0:37:30] }
52. Kf2 { [%clk 0:05:58] } 52... Kc4 { [%clk 0:37:49] } 53. Ke3
{ [%clk  0:04:46] } 53... Kd5 { [%clk 0:36:39] } 54. Kf3 { [%clk 0:03:52] }
54... Bg4+ { [%clk 0:37:00] } 55. Ke3 { [%clk 0:04:15] } 55... Bf5
{ [%clk 0:36:39] } 56. Nd2 { [%clk 0:04:11] } 56... Bg3 { [%clk 0:36:43] } 57.
Nf3 { [%clk 0:04:12] } 57... Bg4 { [%clk 0:37:01] } 58. Ng1 $2
{ Checkmate is now unavoidable. Nd2 was  best.[%clk 0:04:18] } 58... Ke5
{ [%clk 0:36:45] } 59. Nf3+ { [%clk 0:04:17] } 59... Bxf3 { [%clk 0:37:11] }
60. Kxf3 { [%clk 0:04:42] } 60... Bxh4 { [%clk  0:37:38] } 61. Ke3
{ [%clk 0:05:04] } 61... Bxg5+ { [%clk 0:38:04] } 62. Kf3 { [%clk 0:05:31] }
62... f5 { [%clk 0:38:27] } 63. Kg3 { [%clk 0:05:57] } 63... Ke4
{ [%clk 0:38:50] } 64. Kf2 { [%clk 0:06:22] } 64... Be3+ { [%clk 0:39:07] } 65.
Ke2 { [%clk 0:06:48] } 65... h4 { [%clk 0:39:27] } 66. Kf1 { [%clk 0:07:12] }
66... Kf3 { [%clk 0:39:54] } 67. Ke1 { [%clk 0:07:37] } 67... h3
{ [%clk 0:40:18] } 0-1