Shapiro, Bryan vs Shlyakhtenko, Robert
SCCF 2019 State Championship · Round 5.4 · 2019.07.13 · 0-1 · A56 Benoni Defense: Czech Benoni Defense
Moves
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
21.
22.
23.
24.
25.
26.
27.
28.
29.
30.
31.
32.
33.
PGN
[Event "SCCF 2019 State Championship"]
[Site "Temecula, CA, United States"]
[Date "2019.07.13"]
[Round "5.4"]
[White "Shapiro, Bryan"]
[Black "Shlyakhtenko, Robert"]
[Result "0-1"]
[PlyCount "66"]
[WhiteElo "1972"]
[WhiteFideId "2087740"]
[BlackElo "2196"]
[BlackFideId "30936934"]
[BlackTitle "IM"]
[ECO "A56p"]
[TimeControl "40 moves/90 minutes with 5 sec/delay, 30 min sudden death"]
[Source "Britbase"]
[SourceQuality "3"]
1. d4 { [%clk 01:30:00][%emt 00:00:03] } 1... Nf6
{ [%clk 01:29:58][%emt 00:00:08] } 2. c4 { [%clk 01:29:59][%emt 00:00:05] }
2... c5 { [%clk 01:29:58][%emt 00:00:03] } 3. d5
{ [%clk 01:29:59][%emt 00:00:04] } 3... e5 { [%clk 01:29:58][%emt 00:00:04] }
4. Nc3 { [%clk 01:29:28][%emt 00:00:37] } 4... d6
{ [%clk 01:29:53][%emt 00:00:09] } 5. g3 { [%clk 01:28:33][%emt 00:01:01] }
5... Nbd7 { [%clk 01:29:20][%emt 00:00:38] } 6. Bg2
{ [%clk 01:28:28][%emt 00:00:11] } 6... g6 { [%clk 01:29:17][%emt 00:00:08] }
7. e4 { [%clk 01:27:38][%emt 00:00:55] } 7... Bg7
{ [%clk 01:29:14][%emt 00:00:09] } 8. Nge2 { [%clk 01:26:41][%emt 00:01:02] }
8... O-O { [%clk 01:29:08][%emt 00:00:11] } 9. O-O
{ [%clk 01:24:18][%emt 00:02:29] } 9... Nh5 { [%clk 01:29:05][%emt 00:00:07] }
10. Be3 { [%clk 01:22:02][%emt 00:02:20] } 10... f5
{ [%clk 01:28:41][%emt 00:00:29] } 11. exf5 { [%clk 01:21:19][%emt 00:00:49] }
11... gxf5 { [%clk 01:28:29][%emt 00:00:16] } 12. f4
{ [%clk 01:21:03][%emt 00:00:21] } 12... Nhf6
{ [%clk 01:23:56][%emt 00:04:38] } 13. h3 { [%clk 01:19:42][%emt 00:01:26] }
13... e4 { [%clk 01:23:27][%emt 00:00:34] } 14. a3
{ [%clk 01:18:32][%emt 00:01:16] } 14... h5 { [%clk 01:22:34][%emt 00:00:57] }
15. b4 { [%clk 01:13:52][%emt 00:04:45] } 15... b6
{ [%clk 01:22:31][%emt 00:00:09] } 16. Nb5 { [%clk 01:06:40][%emt 00:07:17] }
16... Ne8 { [%clk 01:20:39][%emt 00:01:56] } 17. Rb1
{ [%clk 01:04:57][%emt 00:01:47] } 17... h4 { [%clk 01:17:58][%emt 00:02:48] }
18. g4 { [%clk 00:57:16][%emt 00:07:46] } 18... fxg4
{ [%clk 01:15:08][%emt 00:02:54] } 19. hxg4 { [%clk 00:57:01][%emt 00:00:20] }
19... Ndf6 { [%clk 01:15:02][%emt 00:00:12] } 20. g5
{ [%clk 00:56:07][%emt 00:00:59] } 20... h3 { [%clk 01:14:55][%emt 00:00:11] }
21. gxf6 { [%clk 00:53:40][%emt 00:02:32] } 21... hxg2
{ [%clk 01:14:49][%emt 00:00:11] } 22. Rf2 { [%clk 00:52:05][%emt 00:01:39] }
22... Nxf6 { [%clk 01:13:11][%emt 00:01:43] } 23. Rxg2
{ [%clk 00:52:00][%emt 00:00:11] } 23... Bg4
{ [%clk 01:13:07][%emt 00:00:09] } 24. Qe1 { [%clk 00:47:46][%emt 00:04:19] }
24... Bf3 { [%clk 01:12:53][%emt 00:00:19] } 25. Rg5
{ [%clk 00:43:27][%emt 00:04:23] } 25... Qd7 { [%clk 01:03:46][%emt 00:09:12] }
26. f5 { [%clk 00:39:53][%emt 00:03:39] } 26... Ng4
{ [%clk 00:57:14][%emt 00:06:37] } 27. Nf4 { [%clk 00:38:49][%emt 00:01:10] }
27... Rxf5 { [%clk 00:56:22][%emt 00:00:57] } 28. Ne6
{ [%clk 00:37:00][%emt 00:01:54] } 28... Rxg5
{ [%clk 00:56:00][%emt 00:00:27] } 29. Bxg5 { [%clk 00:36:30][%emt 00:00:34] }
29... a6 { [%clk 00:53:07][%emt 00:02:58] } 30. Nbc7
{ [%clk 00:34:25][%emt 00:02:10] } 30... Rc8 { [%clk 00:52:45][%emt 00:00:25] }
31. Nxg7 { [%clk 00:33:51][%emt 00:00:41] } 31... Qxg7
{ [%clk 00:42:54][%emt 00:09:55] } 32. Ne6 { [%clk 00:33:48][%emt 00:00:09] }
32... Qe5 { [%clk 00:36:33][%emt 00:06:25] } 33. Bf4
{ [%clk 00:30:15][%emt 00:03:38] } 33... Qh5 { [%clk 00:36:17][%emt 00:00:21] }
0-1