Duren, Fred
7 games · 1989.01.01 – 2013.04.16
FIDE 2095831
USCF 12442921
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2013.04.16 | ? | White | Cohee, James | 1-0 | Zukertort Opening | 33 |
| 2009.05.23 | ? | Black | Kruml. Joseph | 1-0 | Nimzo-Larsen Attack: Ringelbach Gambit | 45 |
| 2003.05.24 | ? | Black | Brown, Joshua | 0-1 | Scandinavian Defense: Modern Variation | 35 |
| 1989.01.01 | Webb Open | Black | Ruggiero, Pamela | 0-1 | Slav Defense: Exchange Variation | 34 |
| 1989.01.01 | Webb,AZ | Black | Cross, Ted | 1/2-1/2 | French Defense: Classical Variation, Steinitz Variation | 61 |
| 1989.01.01 | Webb Open | White | Ramirez Ruacho, Juan Manuel | 0-1 | Queen's Gambit Declined: Alekhine Variation | 14 |
| 1989.01.01 | Webb,AZ | White | D`Arruda, Ricardo D. | 0-1 | Grünfeld Defense: Three Knights Variation, Petrosian System | 26 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.