Guo, Ethan vs Lu, Maximillian

2026 Charlotte Spring Norm Invitational | GM · Round 5.2 · 2026.03.15 · 1/2-1/2 · B10 Caro-Kann Defense

Moves

1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. 21. 22. 23. 24. 25. 26. 27. 28. 29. 30. 31. 32. 33. 34. 35. 36. 37. 38. 39.
PGN
[Event "2026 Charlotte Spring Norm Invitational | GM"]
[Site "Lichess"]
[Date "2026.03.15"]
[Round "5.2"]
[White "Guo, Ethan"]
[Black "Lu, Maximillian"]
[Result "1/2-1/2"]
[PlyCount "78"]
[WhiteElo "2364"]
[WhiteFideId "30976359"]
[WhiteTitle "FM"]
[BlackElo "2424"]
[BlackFideId "2096242"]
[BlackTitle "IM"]
[ECO "B10"]
[Source "LichessBroadcast"]
[SourceQuality "2"]
[ImportDate "2026-04-07"]

1. e4 { [%clk 1:25:37] } 1... c6 { [%clk 1:26:09] } 2. Nf3 { [%clk 1:25:55] }
2... d5 { [%clk 1:26:27] } 3. d3 { [%clk 1:26:19] } 3... g6 { [%clk 1:26:52] }
4. e5 { [%clk 1:26:13] } 4... c5 { [%clk 1:27:21] } 5. d4 { [%clk 1:22:25] }
5... Nc6 { [%clk 1:27:46] } 6. dxc5 { [%clk 1:21:16] } 6... Bg4
{ [%clk 1:28:14] } 7. c3 { [%clk 1:20:58] } 7... a6 { [%clk 1:22:53] } 8. Be2
{ [%clk 1:16:17] } 8... Bxf3 { [%clk 1:16:38] } 9. Bxf3 { [%clk 1:15:30] } 9...
e6 { [%clk 1:17:07] } 10. Be3 { [%clk 1:12:59] } 10... Bg7 { [%clk 1:14:23] }
11. O-O { [%clk 1:10:54] } 11... Nge7 { [%clk 1:14:14] } 12. Re1
{ [%clk 1:07:23] } 12... Nxe5 { [%clk 1:13:03] } 13. Bf4 { [%clk 1:04:22] }
13... N7c6 { [%clk 1:09:08] } 14. Bxd5 $6
{ Inaccuracy. Be2 was best.[%clk 1:02:38] } 14... Qxd5 $6
{ Inaccuracy. exd5 was best.[%clk 0:50:13] } 15. Qxd5 { [%clk 1:02:54] } 15...
exd5 { [%clk 0:50:42] } 16. Bxe5 { [%clk 1:03:10] } 16... Nxe5
{ [%clk 0:49:16] } 17. f4 { [%clk 1:03:30] } 17... O-O-O { [%clk 0:49:07] } 18.
fxe5 { [%clk 1:03:28] } 18... Rhe8 { [%clk 0:49:57] } 19. Nd2
{ [%clk 1:03:26] } 19... Bxe5 { [%clk 0:49:31] } 20. Nf3 { [%clk 1:03:33] }
20... Bf4 { [%clk 0:48:00] } 21. Kf2 { [%clk 1:03:18] } 21... Re4
{ [%clk 0:46:48] } 22. g3 { [%clk 1:02:00] } 22... Bh6 { [%clk 0:47:09] } 23.
Rad1 { [%clk 1:00:28] } 23... f5 { [%clk 0:46:03] } 24. Rd3 { [%clk 0:57:33] }
24... Kc7 { [%clk  0:31:32] } 25. b4 { [%clk 0:54:59] } 25... Rd7
{ [%clk 0:29:53] } 26. a3 { [%clk  0:46:01] } 26... Bg7 { [%clk 0:24:29] } 27.
Nd2 { [%clk 0:43:01] } 27... Kc6 { [%clk 0:14:41] } 28. a4 { [%clk 0:34:56] }
28... Rxe1 { [%clk 0:12:49] } 29. Kxe1 { [%clk 0:35:25] } 29... d4
{ [%clk 0:12:25] } 30. Nc4 { [%clk 0:32:18] } 30... Re7+ { [%clk 0:09:59] } 31.
Kd1 { [%clk 0:32:27] } 31... dxc3 { [%clk 0:07:56] } 32. Rd6+
{ [%clk 0:31:01] } 32... Kc7 { [%clk 0:08:25] } 33. Nb6 { [%clk 0:31:12] }
33... Rf7 { [%clk 0:08:01] } 34. Nd5+ { [%clk 0:28:52] } 34... Kc8
{ [%clk  0:07:52] } 35. Nb6+ { [%clk 0:29:15] } 35... Kc7 { [%clk 0:08:21] }
36. Kc2 { [%clk 0:28:07] } 36... g5 { [%clk 0:07:53] } 37. Nd5+
{ [%clk 0:27:28] } 37... Kc8 { [%clk 0:08:23] } 38. Nb6+ { [%clk 0:26:52] }
38... Kc7 { [%clk 0:08:52] } 39. Nd5+ { [%clk 0:26:14] } 39... Kc8
{ [%clk 0:09:21] } 1/2-1/2