Sos Andreu, Eric
5 games · 2015.12.18 – 2024.09.07
FIDE 22247017
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2024.09.07 | I IRT Sub-2400 Esphouses | Black | Gemy, Jose Daniel | 1/2-1/2 | King's Indian Attack | 13 |
| 2022.12.09 | Gran Hotel Bali Open A | White | Galvan Cipriani, Viviana | 1-0 | Indian Defense: Anti-Nimzo-Indian | 50 |
| 2021.10.18 | 2. Paterna Int GpA 2021 | White | Garcia, Jhoel | 1-0 | Benoni Defense: Fianchetto Variation | 42 |
| 2021.09.04 | Montserrat Masters 2021 | White | Garcia, Jhoel | 1/2-1/2 | Semi-Slav Defense: Quiet Variation | 21 |
| 2015.12.18 | Alcossebre Masters 2015 | Black | Garcia, Jhoel | 0-1 | Benoni Defense: Fianchetto Variation, Hastings Defense, Main Line | 42 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.