FM Martin Carmona, Gaston Manuel
6 games · 2022.10.30 – 2024.02.19
FIDE 22284567
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2024.02.19 | 1000GM February Dual Scheveningen | Group A | White | Zhou, Ruoyu | 1-0 | Catalan Opening: Closed | 93 |
| 2024.02.18 | 1000GM February Dual Scheveningen | Group A | Black | Rajaram, Rohan | 1-0 | Catalan Opening | 58 |
| 2024.02.18 | 1000GM February Dual Scheveningen | Group A | Black | Sivakumar, Shaaketh | 0-1 | Caro-Kann Defense: Advance Variation, Tal Variation | 53 |
| 2024.02.17 | 1000GM February Dual Scheveningen | Group A | Black | Sivakumar, Shaashwath | 0-1 | Catalan Opening | 42 |
| 2024.02.17 | 1000GM February Dual Scheveningen | Group A | White | Arutla, Aditya | 1/2-1/2 | King's Indian Attack: Double Fianchetto | 58 |
| 2022.10.30 | 16. Malaga Open | White | Grigoryan, Aram K. | 1/2-1/2 | King's Indian Attack | 67 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.