Williamson, Jason
7 games · 1991.??.?? – 2025.01.03
FIDE 2628171
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2025.01.03 | New Year Open | White | Yang, Alexander | 1/2-1/2 | Sicilian Defense: Accelerated Dragon, Maróczy Bind, Gurgenidze Variation | 28 |
| 2023.02.20 | British Columbia Open | White | Wu, Jonathan | 1/2-1/2 | Caro-Kann Defense: Tartakower Variation | 41 |
| 2017.01.14 | British Columbia-Washington m B | Black | Badamkhand, Norovsambuu | 1-0 | King's Indian Defense: Exchange Variation | 19 |
| 2014.05.26 | Lina Grumette Memorial Premier U2000 | Black | Sam, Gabriel | 1/2-1/2 | Italian Game: Two Knights Defense | 55 |
| 2013.05.25 | Memorial Day Classic | Black | Peters, Jack | 1/2-1/2 | Ruy Lopez: Open, Bernstein Variation | 57 |
| 2008.01.27 | Westwood Winter G/40 | White | Sevillano, Enrico | 0-1 | Benoni Defense: Benoni-Indian Defense, Kingside Move Order | 21 |
| 1991.??.?? | UBC Tuesday Night August | White | Caluza, Juni | 1-0 | Polish Opening: Czech Defense | 36 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.