Fang, Echo Heming
8 games · 2018.07.03 – 2026.05.15
FIDE 2683024
USCF 32648700
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2026.05.15 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | G07 | White | Padilla Naranjo, Sara Elizabeth | 1-0 | Four Knights Game: Spanish Variation, Ranken Variation | 19 |
| 2026.05.14 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | G07 | Black | Ortega Rueda, Samantha | 0-1 | Four Knights Game: Italian Variation | 35 |
| 2026.04.22 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | G07 | White | Suresh, Yaswitha | 1-0 | Italian Game: Evans Gambit, McDonnell Defense | 28 |
| 2026.04.22 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | G07 | Black | Zeng, Melody | 0-1 | Italian Game: Giuoco Pianissimo | 32 |
| 2026.04.22 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | G09 | White | Barraza Vega, Luisa | 0-1 | English Opening: Anglo-Scandinavian Defense | 61 |
| 2026.04.22 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | G07 | Black | Mendizabal Hernandez, Catalina | 0-1 | Italian Game: Two Knights Defense | 44 |
| 2018.07.03 | CYCC U10 | White | Lin, Brenton | 1-0 | Sicilian Defense: Smith-Morra Gambit | 26 |
| 2018.07.03 | CYCC U10 | Black | Boucher, Samuel | 0-1 | Ruy Lopez: Berlin Defense | 26 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.