Dinkin, Simyon
10 games · 2015.10.16 – 2015.12.18
FIDE 2808676
USCF 32046740
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2015.12.18 | ISR Ch QF GpB 2015 | White | Rozen, Guy | 1-0 | English Opening: Agincourt Defense | 45 |
| 2015.12.11 | ISR Ch QF GpB 2015 | Black | Dovev, Noam | 1-0 | Sicilian Defense: Modern Variations | 30 |
| 2015.12.04 | ISR Ch QF GpB 2015 | Black | Penzias, Moti | 0-1 | Dutch Defense: Stonewall Variation, Modern Variation | 34 |
| 2015.11.27 | ISR Ch QF GpB 2015 | White | Shetah, Roi | 1/2-1/2 | Sicilian Defense: Staunton-Cochrane Variation | 76 |
| 2015.11.20 | ISR Ch QF GpB 2015 | Black | Shusterman, Mark | 1-0 | Sicilian Defense: Moscow Variation, Haag Gambit | 40 |
| 2015.11.13 | ISR Ch QF GpB 2015 | Black | Rozen, Guy | 0-1 | Dutch Defense: Classical Variation | 54 |
| 2015.11.06 | ISR Ch QF GpB 2015 | White | Dovev, Noam | 1/2-1/2 | English Opening: Anglo-Grünfeld Defense | 41 |
| 2015.10.30 | ISR Ch QF GpB 2015 | White | Penzias, Moti | 1/2-1/2 | Pirc Defense | 34 |
| 2015.10.23 | ISR Ch QF GpB 2015 | Black | Shetah, Roi | 0-1 | Sicilian Defense: Closed | 36 |
| 2015.10.16 | ISR Ch QF GpB 2015 | White | Shusterman, Mark | 0-1 | Philidor Defense | 44 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.