Fishler, Dov
6 games · 1994.??.?? – 1994.??.??
FIDE 2867427
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 1994.??.?? | Rd.4 | Black | Aigner, Michael | 1-0 | Bird Opening: Dutch Variation | 47 |
| 1994.??.?? | Rd.1 | Black | Tsodikova, Natalia | 1-0 | Queen's Pawn Game: Chigorin Variation | 38 |
| 1994.??.?? | San Mateo | White | Clark, James | 0-1 | Sicilian Defense: Delayed Alapin Variation, with d6 | 27 |
| 1994.??.?? | Rd.2 | Black | Birt, Brendan | 1-0 | Ruy Lopez: Bird Variation | 30 |
| 1994.??.?? | People's Tourny,Rd. | White | Usman, Teddy | 0-1 | Sicilian Defense: Modern Variations, Main Line | 31 |
| 1994.??.?? | ? | Black | Tsodikova, Natalia | 0-1 | Vienna Game: Stanley Variation | 43 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.