Hadziiski, Martin
9 games · 2007.10.15 – 2020.07.02
FIDE 2940582
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2020.07.02 | WS/A/203 | Black | Perkins, Kele D | 1-0 | Queen's Gambit Declined | 17 |
| 2020.06.28 | WS/O/1243 | Black | Perkins, Kele D | 1-0 | Queen's Gambit Declined | 24 |
| 2020.06.24 | WS/A/202 | White | Perkins, Kele D | 0-1 | Englund Gambit Complex: Englund Gambit | 39 |
| 2019.01.31 | WS/O/1127 | Black | Chemait, Cameron Kamal | 1-0 | Philidor Defense | 20 |
| 2016.02.03 | SCO/Prem2016/A (SCO) | White | Blake, Michael J | 0-1 | Indian Defense: Normal Variation | 20 |
| 2015.06.23 | WS/A/46 | Black | Pan, Roger | 0-1 | Bishop's Opening | 27 |
| 2014.09.19 | WS/A/24 | White | Robinson, William | 0-1 | Queen's Pawn Game: Krause Variation | 37 |
| 2007.10.16 | ? | Black | Murphy, Richard L W | 1/2-1/2 | Philidor Defense | 17 |
| 2007.10.15 | GB/C2007/Res/A (ENG) | White | Blake, Michael J | 0-1 | Indian Defense: Normal Variation | 14 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.