Ivanov, Daniel
9 games · 2006.09.02 – 2006.09.10
FIDE 2952092
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2006.09.10 | 5. Kesarovski - Georgiev Memorial | Black | Djakova, Diana | 0-1 | Queen's Gambit Declined | 19 |
| 2006.09.09 | 5. Kesarovski - Georgiev Memorial | White | Valev, Valentin | 0-1 | Sicilian Defense: Four Knights Variation | 40 |
| 2006.09.08 | Kesarovski Georgiev Memorial 5th | Black | Milanov, Yasen | 1-0 | English Opening: Symmetrical Variation, Two Knights Variation | 56 |
| 2006.09.07 | 5. Kesarovski - Georgiev Memorial | White | Kirov, Dimitar | 0-1 | Sicilian Defense: Lasker-Pelikan Variation, Sveshnikov Variation, Novosibirsk Variation | 36 |
| 2006.09.06 | Kesarovski Georgiev Memorial 5th | Black | Chervenkov, Dinko | 0-1 | Bird Opening | 25 |
| 2006.09.05 | 5. Kesarovski - Georgiev Memorial | White | Halldorsson, Jon Arni | 0-1 | French Defense: Advance Variation | 38 |
| 2006.09.04 | 5. Kesarovski - Georgiev Memorial | Black | Bockaert, Jan | 0-1 | Bird Opening: Dutch Variation | 30 |
| 2006.09.03 | Kesarovski Georgiev Memorial 5th | White | Gjurov, Asparuh | 1/2-1/2 | French Defense: Advance Variation | 54 |
| 2006.09.02 | 5. Kesarovski - Georgiev Memorial | Black | Tsekov, Svetozar | 1-0 | Queen's Pawn Game: Anti-Torre | 12 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.