Xia, Joshua vs Macosay Lopez, Julio David
FIDE World Cup 2024 Under 8 · Round 2 · 2024.07.02 · 1-0 · C75 Ruy Lopez: Morphy Defense, Modern Steinitz Defense
Moves
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
16.
17.
18.
PGN
[Event "FIDE World Cup 2024 Under 8"]
[Site "?"]
[Date "2024.07.02"]
[Round "2"]
[White "Xia, Joshua"]
[Black "Macosay Lopez, Julio David"]
[Result "1-0"]
[PlyCount "35"]
[WhiteElo "2034"]
[WhiteFideId "30987830"]
[BlackElo "1607"]
[BlackFideId "29624711"]
[ECO "C75"]
[Source "LichessBroadcast"]
[SourceQuality "2"]
[ImportDate "2024-08-06"]
1. e4 { [%clk 1:30:46] } 1... e5 { [%clk 1:30:50] } 2. Nf3 { [%clk 1:31:12] }
2... Nc6 { [%clk 1:31:13] } 3. Bb5 { [%clk 1:31:39] } 3... a6
{ [%clk 1:31:31] } 4. Ba4 { [%clk 1:32:03] } 4... d6 { [%clk 1:31:49] } 5. c3
{ [%clk 1:32:01] } 5... Bd7 { [%clk 1:31:53] } 6. O-O { [%clk 1:32:08] } 6...
Nge7 { [%clk 1:31:49] } 7. d4 { [%clk 1:31:58] } 7... Ng6 { [%clk 1:32:01] } 8.
Re1 { [%clk 1:31:16] } 8... Be7 { [%clk 1:31:55] } 9. Nbd2 { [%clk 1:30:29] }
9... O-O { [%clk 1:31:56] } 10. Nf1 { [%clk 1:30:08] } 10... Bg4
{ [%clk 1:30:49] } 11. h3 { [%clk 1:29:35] } 11... Bxf3 { [%clk 1:26:04] } 12.
Qxf3 { [%clk 1:28:58] } 12... b5 { [%clk 1:26:27] } 13. Bb3 { [%clk 1:27:59] }
13... exd4 { [%clk 1:26:31] } 14. Bd5 { [%clk 1:27:58] } 14... Qd7
{ [%clk 1:26:41] } 15. Bxc6 { [%clk 1:27:33] } 15... Qxc6 { [%clk 1:26:56] }
16. cxd4 { [%clk 1:27:42] } 16... Bf6 { [%clk 1:25:35] } 17. Be3
{ [%clk 1:27:21] } 17... Rfe8 { [%clk 1:23:13] } 18. Ng3 { [%clk 1:25:50] } 1-0