Bernal Martinez, Elias Isidro vs Huang, Justin
XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | O15 · Round 5 · 2026.04.22 · 1/2-1/2 · C00 French Defense: Chigorin Variation
Moves
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
21.
22.
23.
24.
25.
26.
27.
28.
29.
30.
31.
32.
33.
34.
35.
36.
37.
38.
39.
40.
41.
42.
43.
44.
45.
46.
47.
48.
49.
50.
51.
52.
53.
54.
55.
56.
57.
58.
59.
60.
61.
62.
63.
64.
65.
66.
67.
68.
69.
70.
71.
72.
73.
74.
PGN
[Event "XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | O15"]
[Site "Lichess"]
[Date "2026.04.22"]
[Round "5"]
[White "Bernal Martinez, Elias Isidro"]
[Black "Huang, Justin"]
[Result "1/2-1/2"]
[PlyCount "148"]
[WhiteElo "1533"]
[WhiteFideId "29627567"]
[ECO "C00"]
[Source "LichessBroadcast"]
[SourceQuality "2"]
[ImportDate "2026-06-04"]
1. e4 { [%clk 1:30:58] } 1... e6 { [%clk 1:30:54] } 2. Qe2 { [%clk 1:31:22] }
2... c5 { [%clk 1:31:01] } 3. b3 { [%clk 1:31:45] } 3... Nc6 { [%clk 1:29:08] }
4. Bb2 { [%clk 1:32:08] } 4... d6 { [%clk 1:28:01] } 5. f4 { [%clk 1:32:20] }
5... e5 { [%clk 1:25:08] } 6. Nc3 { [%clk 1:32:35] } 6... Nd4
{ [%clk 1:23:51] } 7. Qd3 { [%clk 1:32:35] } 7... Ne7 { [%clk 1:23:05] } 8. Nf3
{ [%clk 1:31:35] } 8... Nec6 $6 { Inaccuracy. g6 was best.[%clk 1:19:14] } 9.
Nxd4 { [%clk 1:30:11] } 9... Nxd4 { [%clk 1:13:51] } 10. fxe5 $6
{ Inaccuracy. Nd5 was best.[%clk 1:30:06] } 10... dxe5 { [%clk 1:13:52] } 11.
O-O-O { [%clk 1:30:31] } 11... Be6 { [%clk 1:12:37] } 12. Qg3
{ [%clk 1:30:05] } 12... f6 { [%clk 1:10:54] } 13. Ne2 $2
{ Mistake. Nd5 was best.[%clk 1:30:16] } 13... Qa5 $6
{ Inaccuracy. Qd7 was best.[%clk 1:08:39] } 14. Kb1 { [%clk 1:30:11] } 14...
O-O-O { [%clk 1:06:36] } 15. Nxd4 { [%clk 1:27:48] } 15... cxd4
{ [%clk 1:06:06] } 16. Be2 { [%clk 1:27:44] } 16... Kb8 { [%clk 1:00:53] } 17.
c3 { [%clk 1:27:45] } 17... dxc3 { [%clk 0:54:54] } 18. dxc3 { [%clk 1:28:00] }
18... Rxd1+ { [%clk 0:54:34] } 19. Rxd1 { [%clk 1:28:19] } 19... Qc7
{ [%clk 0:54:45] } 20. Bg4 { [%clk 1:25:32] } 20... Bxg4 { [%clk 0:48:14] } 21.
Qxg4 { [%clk 1:25:50] } 21... Bd6 { [%clk 0:47:50] } 22. c4 { [%clk 1:24:47] }
22... Rd8 { [%clk 0:44:46] } 23. Rd5 { [%clk 1:24:26] } 23... Qe7
{ [%clk 0:43:51] } 24. Qd1 { [%clk 1:24:06] } 24... Bc7 { [%clk 0:39:48] } 25.
Rxd8+ { [%clk 1:23:45] } 25... Qxd8 { [%clk 0:38:18] } 26. Qxd8+
{ [%clk 1:24:08] } 26... Bxd8 { [%clk 0:38:43] } 27. Ba3 { [%clk 1:24:10] }
27... Kc7 { [%clk 0:38:40] } 28. Kc2 { [%clk 1:24:30] } 28... Kd7
{ [%clk 0:38:41] } 29. Kd3 { [%clk 1:24:14] } 29... h5 { [%clk 0:37:28] } 30.
Ke3 { [%clk 1:23:51] } 30... g6 { [%clk 0:37:32] } 31. h3 { [%clk 1:17:44] }
31... f5 { [%clk 0:37:29] } 32. g4 { [%clk 1:16:32] } 32... fxg4
{ [%clk 0:30:46] } 33. hxg4 { [%clk 1:16:54] } 33... hxg4 { [%clk 0:31:09] }
34. Kf2 { [%clk 1:17:15] } 34... Bh4+ { [%clk 0:31:11] } 35. Kg2
{ [%clk 1:17:13] } 35... Be1 { [%clk 0:29:20] } 36. Kf1 { [%clk 1:16:52] }
36... Bd2 { [%clk 0:29:31] } 37. Kg2 { [%clk 1:16:59] } 37... Bf4
{ [%clk 0:29:56] } 38. Bb2 { [%clk 1:16:47] } 38... Kc6 { [%clk 0:29:34] } 39.
b4 { [%clk 1:16:30] } 39... Kd6 { [%clk 0:24:12] } 40. Ba3 { [%clk 1:14:11] }
40... Kc7 { [%clk 0:20:37] } 41. Bb2 { [%clk 1:13:19] } 41... a6
{ [%clk 0:20:04] } 42. a4 { [%clk 1:09:27] } 42... Kc6 { [%clk 0:18:55] } 43.
Bc3 { [%clk 1:08:50] } 43... Kd6 { [%clk 0:13:26] } 44. Be1 { [%clk 1:08:53] }
44... a5 { [%clk 0:05:31] } 45. Bc3 { [%clk 1:08:52] } 45... Kc6
{ [%clk 0:05:48] } 46. Be1 { [%clk 1:08:37] } 46... Bc1 { [%clk 0:03:40] } 47.
Kg3 { [%clk 1:04:39] } 47... Ba3 { [%clk 0:04:00] } 48. bxa5 { [%clk 1:05:04] }
48... Kc5 { [%clk 0:04:14] } 49. Kxg4 { [%clk 1:05:10] } 49... Bc1
{ [%clk 0:03:48] } 50. Bg3 { [%clk 1:04:41] } 50... Kd4 { [%clk 0:00:35] } 51.
c5 { [%clk 0:58:33] } 51... Kxc5 { [%clk 0:00:35] } 52. Bxe5 { [%clk 0:58:48] }
52... Bd2 { [%clk 0:00:45] } 53. Bc7 { [%clk 0:58:58] } 53... Kc6
{ [%clk 0:01:10] } 54. Be5 { [%clk 0:57:47] } 54... Kd7 { [%clk 0:01:10] } 55.
Bd4 { [%clk 0:57:41] } 55... Ke6 { [%clk 0:01:29] } 56. Bb6 { [%clk 0:57:22] }
56... Ke5 { [%clk 0:01:48] } 57. Kf3 { [%clk 0:57:41] } 57... Kd6
{ [%clk 0:00:35] } 58. Kg4 { [%clk 0:57:57] } 58... Bc1 { [%clk 0:00:41] } 59.
Bd4 { [%clk 0:57:46] } 59... Ke6 { [%clk 0:01:00] } 60. Bb6 { [%clk 0:58:04] }
60... Bd2 { [%clk 0:01:11] } 61. Kf3 { [%clk 0:58:04] } 61... Ke5
{ [%clk 0:00:55] } 62. Bc7+ { [%clk 0:58:25] } 62... Kd4 { [%clk 0:00:48] } 63.
Bb6+ { [%clk 0:58:15] } 63... Ke5 { [%clk 0:00:43] } 64. Bc7+
{ [%clk 0:58:38] } 64... Kf6 { [%clk 0:01:06] } 65. Bd8+ { [%clk 0:58:51] }
65... Kf7 { [%clk 0:00:54] } 66. Bb6 { [%clk 0:58:59] } 66... Ke6
{ [%clk 0:00:37] } 67. Bc7 { [%clk 0:59:16] } 67... Bb4 { [%clk 0:00:40] } 68.
Kg4 { [%clk 0:54:37] } 68... Be7 { [%clk 0:00:58] } 69. Bf4 { [%clk 0:53:23] }
69... Bd8 { [%clk 0:00:52] } 70. Bd2 { [%clk 0:51:22] } 70... Ke5
{ [%clk 0:00:50] } 71. Kf3 { [%clk 0:51:32] } 71... g5 { [%clk 0:00:41] } 72.
Bc3+ { [%clk 0:50:41] } 72... Ke6 { [%clk 0:01:02] } 73. Kg4 { [%clk 0:50:56] }
73... Be7 { [%clk 0:00:51] } 74. Bd4 { [%clk 0:50:39] } 74... Bd8
{ [%clk 0:01:00] } 1/2-1/2