Chen, Zhiyuan(SH) vs Sharma, Pankaj

FIDE World Team Amateur Rapid Chess Cup 2026 - Pool B · Round 3 · 2026.06.18 · 1/2-1/2 · A05 Zukertort Opening

Moves

1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. 21. 22. 23. 24. 25. 26. 27. 28. 29. 30. 31. 32. 33. 34. 35. 36. 37. 38. 39. 40. 41. 42. 43. 44. 45. 46.
PGN
[Event "FIDE World Team Amateur Rapid Chess Cup 2026 - Pool B"]
[Site "Lichess"]
[Date "2026.06.18"]
[Round "3"]
[White "Chen, Zhiyuan(SH)"]
[Black "Sharma, Pankaj"]
[Result "1/2-1/2"]
[PlyCount "92"]
[WhiteFideId "8631506"]
[BlackFideId "304099144"]
[ECO "A05"]
[Source "LichessBroadcast"]
[SourceQuality "2"]
[ImportDate "2027-07-07"]

1. Nf3 { [%clk 0:15:17] } 1... Nf6 { [%clk 0:15:19] } 2. g3 { [%clk 0:15:26] }
2... c5 { [%clk 0:15:17] } 3. Bg2 { [%clk 0:15:34] } 3... Nc6
{ [%clk 0:15:38] } 4. d4 { [%clk 0:15:43] } 4... cxd4 { [%clk 0:15:37] } 5.
Nxd4 { [%clk 0:15:52] } 5... e5 { [%clk 0:15:32] } 6. Nxc6 { [%clk 0:15:26] }
6... dxc6 { [%clk 0:15:34] } 7. O-O { [%clk 0:15:20] } 7... Qc7
{ [%clk 0:15:19] } 8. c4 { [%clk 0:15:25] } 8... Be7 { [%clk 0:15:44] } 9. Nc3
{ [%clk 0:15:33] } 9... O-O { [%clk 0:15:52] } 10. Qc2 { [%clk 0:15:41] } 10...
a5 { [%clk 0:15:25] } 11. b3 { [%clk 0:15:46] } 11... Re8 { [%clk 0:15:12] }
12. Bb2 { [%clk 0:15:53] } 12... Be6 { [%clk 0:15:03] } 13. Ne4
{ [%clk 0:12:46] } 13... Nxe4 { [%clk 0:14:20] } 14. Qxe4 { [%clk 0:12:39] }
14... f6 { [%clk 0:13:57] } 15. a3 { [%clk 0:11:13] } 15... Bf7
{ [%clk 0:13:44] } 16. Qc2 { [%clk 0:11:13] } 16... Rad8 { [%clk 0:13:47] } 17.
c5 { [%clk 0:11:01] } 17... Bd5 { [%clk 0:13:08] } 18. e4 { [%clk 0:11:05] }
18... Be6 { [%clk 0:13:08] } 19. b4 { [%clk 0:11:07] } 19... axb4
{ [%clk 0:11:39] } 20. axb4 { [%clk 0:11:13] } 20... Ra8 { [%clk 0:12:10] } 21.
f4 { [%clk 0:10:43] } 21... exf4 { [%clk 0:12:07] } 22. gxf4 { [%clk 0:10:52] }
22... Rxa1 { [%clk 0:11:51] } 23. Bxa1 { [%clk 0:11:00] } 23... b6
{ [%clk 0:10:41] } 24. e5 { [%clk 0:10:41] } 24... f5 { [%clk 0:09:11] } 25.
Bd4 { [%clk 0:10:40] } 25... b5 { [%clk 0:07:46] } 26. Ra1 { [%clk 0:09:34] }
26... Rd8 { [%clk 0:07:49] } 27. Bf2 { [%clk 0:09:32] } 27... g6
{ [%clk 0:05:58] } 28. Ra6 { [%clk 0:09:07] } 28... Bd5 { [%clk 0:05:54] } 29.
Bxd5+ { [%clk 0:09:14] } 29... Rxd5 { [%clk 0:06:03] } 30. Qa2
{ [%clk 0:09:23] } 30... Qd7 { [%clk 0:05:32] } 31. Ra8+ { [%clk 0:06:57] }
31... Kf7 { [%clk 0:05:09] } 32. Kg2 { [%clk 0:06:19] } 32... Qe6
{ [%clk 0:04:51] } 33. Qe2 { [%clk 0:04:00] } 33... Rd7 { [%clk 0:04:39] } 34.
Qf3 { [%clk 0:03:40] } 34... Rd5 { [%clk 0:04:13] } 35. Ra7 { [%clk 0:03:34] }
35... Rd7 { [%clk 0:04:05] } 36. Ra6 { [%clk 0:03:14] } 36... Rd5
{ [%clk 0:04:08] } 37. Ra1 { [%clk 0:02:07] } 37... Qd7 { [%clk 0:04:10] } 38.
Re1 { [%clk 0:02:09] } 38... Ke6 { [%clk 0:04:07] } 39. Qh3 { [%clk 0:01:59] }
39... Bd8 { [%clk 0:02:37] } 40. Qh6 { [%clk 0:01:28] } 40... Rd1
{ [%clk 0:02:27] } 41. Rxd1 { [%clk 0:01:31] } 41... Qxd1 { [%clk 0:02:36] }
42. Qxh7 { [%clk 0:01:38] } 42... Qg4+ { [%clk 0:02:43] } 43. Bg3
{ [%clk 0:01:46] } 43... Qe2+ { [%clk 0:02:50] } 44. Kg1 { [%clk 0:01:49] }
44... Qd1+ { [%clk 0:02:41] } 45. Kg2 { [%clk 0:01:51] } 45... Qe2+
{ [%clk 0:02:50] } 46. Bf2 { [%clk 0:01:39] } 46... Qg4+ { [%clk 0:02:56] }
1/2-1/2