Marcus, Joel
10 games · 2015.03.17 – 2016.12.13
FIDE 30920051
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2016.12.13 | ? | Black | Donaldson, Kyle Garrett | 0-1 | Blackmar-Diemer Gambit Declined: Vienna Defense | 18 |
| 2016.11.29 | ? | White | Walder, Michael | 0-1 | London System | 36 |
| 2016.05.31 | ? | White | Lee, Andy | 0-1 | Wade Defense | 26 |
| 2016.05.03 | ? | White | Melville, Cailen | 0-1 | Horwitz Defense | 35 |
| 2016.02.02 | ? | White | Agdamag, Samuel | 1-0 | Indian Defense: London System | 22 |
| 2016.01.26 | ? | Black | Hilliard, Michael | 1/2-1/2 | Queen's Pawn Game: Chigorin Variation | 36 |
| 2015.07.14 | ? | Black | Senthilkumar, Pranav | 1-0 | Queen's Pawn Game: Torre Attack | 18 |
| 2015.06.09 | ? | Black | Morgan, Jerry | 0-1 | Bird Opening: From's Gambit | 16 |
| 2015.04.21 | ? | White | Tsodikova, Natalia | 0-1 | London System | 35 |
| 2015.03.17 | ? | Black | Rothman, Ivan | 0-1 | King's Indian Attack | 33 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.