Shlyakhtenko, Robert vs Xia, Brandon

SCCF 2019 State Championship · Round 3.4 · 2019.07.12 · 1/2-1/2 · B06 Modern Defense: Standard Defense

Moves

1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. 21.
PGN
[Event "SCCF 2019 State Championship"]
[Site "Temecula, CA, United States"]
[Date "2019.07.12"]
[Round "3.4"]
[White "Shlyakhtenko, Robert"]
[Black "Xia, Brandon"]
[Result "1/2-1/2"]
[PlyCount "41"]
[WhiteElo "2196"]
[WhiteFideId "30936934"]
[WhiteTitle "IM"]
[BlackElo "2114"]
[BlackFideId "30921880"]
[BlackTitle "CM"]
[ECO "B06p"]
[TimeControl "40 moves/90 minutes with 5 sec/delay, 30 min sudden death"]
[Source "Terabase"]
[SourceQuality "4"]

1. e4 { [%clk 01:28:53] [%emt 00:01:11] | [%clk 01:28:53][%emt 00:01:11] } 1...
g6 { [%clk 01:26:43] [%emt 00:03:19] | [%clk 01:26:43][%emt 00:03:19] } 2. d4
{ [%clk 01:28:51] [%emt 00:00:10] | [%clk 01:28:51][%emt  00:00:10] } 2... Bg7
{ [%clk 01:26:43] [%emt 00:00:04] | [%clk 01:26:43][%emt 00:00:04] } 3. Nc3
{ [%clk 01:28:50] [%emt 00:00:05] | [%clk  01:28:50][%emt 00:00:05] } 3... d6
{ [%clk 01:26:43] [%emt 00:00:04] |   [%clk 01:26:43][%emt 00:00:04] } 4. Be3
{ [%clk 01:28:43] [%emt [Source "Terabase"]  00:00:11] |  [%clk 01:28:43][%emt 00:00:11] }
4... a6 { [%clk 01:26:32] [%emt 00:00:17] |  [%clk  01:26:32][%emt 00:00:17] }
5. h4 { [%clk 01:28:43] [%emt 00:00:04] |  [%clk 01:28:43][%emt 00:00:04] }
5... Nf6 { [%clk 01:26:22] [%emt 00:00:16] |   [%clk 01:26:22][%emt 00:00:16] }
6. f3 { [%clk 01:28:43] [%emt 00:00:04] |  [%clk 01:28:43][%emt 00:00:04] }
6... b5
{ [%clk 01:25:45] [%emt [Source  "Terabase"]  00:00:43] | [%clk 01:25:45][%emt 00:00:43] }
7. Qd2 { [%clk 01:28:40] [%emt 00:00:08] | [%clk 01:28:40][%emt  00:00:08] }
7... Bb7 { [%clk 01:24:01] [%emt 00:01:50] | [%clk 01:24:01][%emt 00:01:50] }
8. g4 { [%clk 01:26:26] [%emt 00:02:18] | [%clk  01:26:26][%emt 00:02:18] }
8... h5 { [%clk 01:20:18] [%emt 00:03:48] |   [%clk 01:20:18][%emt 00:03:48] }
9. g5
{ [%clk 01:25:34] [%emt [Source "Terabase"]  00:00:57] | [%clk  01:25:34][%emt 00:00:57] }
9... Nfd7
{ [%clk 01:20:16]   [%emt 00:00:07] |  [%clk 01:20:16][%emt 00:00:07] } 10.
O-O-O
{ [%clk [Source "Terabase"]  01:25:05] [%emt 00:00:32] | [%clk 01:25:05][%emt 00:00:32] }
10... Nb6
{ [%clk 01:19:17] [%emt 00:01:05] |   [%clk 01:19:17][%emt 00:01:05] } 11. Nh3
{ [%clk 01:21:26] [%emt 00:03:44] | [%clk 01:21:26][%emt 00:03:44] } 11... N8d7
{ [%clk 01:17:15] [%emt 00:02:08] | [%clk 01:17:15][%emt [Source  "Terabase"]  00:02:08] }
12. d5 { [%clk 01:17:23] [%emt 00:04:08] |  [%clk 01:17:23][%emt  00:04:08] }
12... Ne5 { [%clk 01:09:25] [%emt 00:07:55] | [%clk 01:09:25][%emt 00:07:55] }
13. Qf2 { [%clk 01:16:57] [%emt 00:00:30]  | [%clk 01:16:57][%emt 00:00:30] }
13... Rc8
{ [%clk 01:00:12] [%emt  00:09:18] |   [%clk 01:00:12][%emt 00:09:18] } 14. Bd4
{ [%clk 01:14:49]  [%emt 00:02:12] | [%clk 01:14:49][%emt [Source "Terabase"]   00:02:12] }
14... O-O
{ [%clk 00:55:46] [%emt 00:04:32] | [%clk   00:55:46][%emt 00:04:32] } 15. Nf4
{ [%clk 01:14:12] [%emt 00:00:41] | [%clk  01:14:12][%emt 00:00:41] } 15... c5
{ [%clk 00:48:06] [%emt 00:07:46] | [%clk 00:48:06][%emt 00:07:46] } 16. dxc6
{ [%clk 01:14:02]   [%emt 00:00:15] |  [%clk 01:14:02][%emt 00:00:15] } 16...
Rxc6
{ [%clk [Source  "Terabase"]  00:48:04] [%emt 00:00:07] | [%clk 00:48:04][%emt  00:00:07] }
17. Kb1 { [%clk 01:13:47] [%emt 00:00:19] | [%clk 01:13:47][%emt  00:00:19] }
17... Nbc4
{ [%clk 00:46:25] [%emt 00:01:44] | [%clk  00:46:25][%emt 00:01:44] } 18. Nfd5
{ [%clk 01:08:53]  [%emt 00:04:58] |  [%clk 01:08:53][%emt 00:04:58] } 18... e6
{ [%clk  [Source "Terabase"]  00:41:51] [%emt 00:04:40] | [%clk 00:41:51][%emt 00:04:40] }
19. Bxc4
{ [%clk 01:07:59] [%emt 00:00:59] | [%clk 01:07:59][%emt [Source  "Terabase"]  00:00:59] }
19... Rxc4
{ [%clk 00:40:02] [%emt 00:01:56]  | [%clk 00:40:02][%emt 00:01:56] } 20. Bb6
{ [%clk 01:07:37] [%emt 00:00:26]  | [%clk 01:07:37][%emt 00:00:26] } 20... Qd7
{ [%clk 00:37:36] [%emt  00:02:31] | [%clk 00:37:36][%emt 00:02:31] } 21. Nf6+
{ [%clk 01:07:30] [%emt 00:00:12] | [%clk 01:07:30][%emt 00:00:12] } 1/2-1/2