Zhang, Andrew

11 games · 2023.07.04 – 2026.04.29

FIDE 30933137

Games

Date Event Colour Opponent Result Opening Moves
2026.04.29 2026 Marshall Premier FIDE | May Black Das, Aditeya 1-0 Caro-Kann Defense: Advance Variation, Botvinnik-Carls Defense 29
2026.03.15 2026 Spring Southeastern FIDE White Panjwani, Raja 0-1 Philidor Defense: Lion Variation 32
2026.03.05 2026 Marshall Premier FIDE | March Black Podavonov, Alisher 1-0 King's Indian Defense: Fianchetto Variation, Immediate Fianchetto 44
2026.03.05 2026 Marshall Premier FIDE | March Black Hebbar, Eshaan 1/2-1/2 Grünfeld Defense: Exchange Variation, Modern Exchange Variation 40
2026.03.05 2026 Marshall Premier FIDE | March Black Shrivastava, Nivaan 0-1 Caro-Kann Defense: Two Knights Attack, Mindeno Variation, Exchange Line 59
2026.03.05 2026 Marshall Premier FIDE | March White Marsh, James J 1/2-1/2 Four Knights Game: Scotch Variation, Schmid Defense 24
2026.02.05 2026 Marshall Premier FIDE | February Black Putnam, Liam 1-0 Grünfeld Defense: Exchange Variation, Modern Exchange Variation 27
2025.12.13 2025 Marshall Premier FIDE | December White Hebbar, Eshaan 0-1 Four Knights Game: Scotch Variation Accepted 27
2023.12.29 33. North American Open White Perrine, Dalton 1/2-1/2 Caro-Kann Defense: Classical Variation 89
2023.07.04 51. Annual World Open White Yanayt, Eugene 1/2-1/2 Sicilian Defense: O'Kelly Variation, Normal System 14

Showing the 10 most recent games. 1 more game is stored for this player.

Run a full analysis on Zhang, Andrew →

Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.