Green, Ken
9 games · 1992.??.?? – 2019.03.23
FIDE 30935849
USCF 15208138
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2019.03.23 | Mississauga Spring Open U2000 | Black | Brajkovic, Nikola | 1-0 | Sicilian Defense: Modern Variations | 39 |
| 2019.03.23 | Mississauga Spring Open U2000 | Black | Glenda, Baylon | 1-0 | King's Indian Defense: Orthodox Variation | 27 |
| 1992.??.?? | WLS Ch | Black | Evans, David K. | 1-0 | Modern Defense | 38 |
| 1992.??.?? | WLS Ch | Black | Adams, Mark | 1-0 | Philidor Defense: Exchange Variation | 27 |
| 1992.??.?? | WLS Ch | White | Burke, John S | 1-0 | Benko Gambit | 34 |
| 1992.??.?? | WLS Ch | White | Miles, Richard | 1/2-1/2 | East Indian Defense | 31 |
| 1992.??.?? | WLS Ch | White | Smith, J. R. | 1/2-1/2 | Yusupov-Rubinstein System | 53 |
| 1992.??.?? | WLS Ch | White | Aarflot, Morten | 0-1 | Yusupov-Rubinstein System | 51 |
| 1992.??.?? | ? | Black | Bailey, Cooper | 1/2-1/2 | Modern Defense | 48 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.