Ash, Richard
7 games · 1988.01.01 – 2001.??.??
FIDE 30947944
USCF 12475061
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2001.??.?? | ? | Black | McCarter, Robert | 1/2-1/2 | Queen's Pawn Game: London System | 40 |
| 2001.??.?? | ? | Black | Mose, Goswin | 0-1 | Ruy Lopez: Berlin Defense, Rio Gambit Accepted | 60 |
| 2001.??.?? | ? | Black | Bailey, Dennis | 1-0 | Queen's Pawn Game: London System | 13 |
| 2001.??.?? | ? | White | Ball, Harris | 1-0 | Sicilian Defense: Kopec System | 43 |
| 1993.??.?? | Corr | White | Creasey, Alan | 1-0 | Scandinavian Defense: Main Line | 16 |
| 1990.??.?? | Corr | Black | Attig, Uwe | 1/2-1/2 | Queen's Pawn Game: London System | 24 |
| 1988.01.01 | ? | Black | Pukel, B. | 0-1 | King's Indian Defense: Averbakh Variation, Flexible Defense | 33 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.