Boardman, Larry
7 games · 1969.01.01 – 2000.08.09
FIDE 30960479
USCF 10285321
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2000.08.09 | US Open 101st | Black | Shipman, Walter | 1-0 | Queen's Indian Defense: Classical Variation, Traditional Variation, Nimzowitsch Line | 54 |
| 1997.??.?? | US-op | Black | Maki, James | 1-0 | King's Indian Defense: Fianchetto Variation, Long Variation | 22 |
| 1993.01.01 | Las Vegas Open | White | Korchnoi, Viktor | 0-1 | Sicilian Defense: Grand Prix Attack | 42 |
| 1983.01.01 | MOTCF | White | Panzel, Kenneth | 0-1 | Pirc Defense: Classical Variation | 47 |
| 1977.01.01 | Columbus,OH | Black | Ervin, Roy | 1-0 | Sicilian Defense: Najdorf Variation, Polugaevsky Variation | 25 |
| 1969.01.01 | Toll Memorial | Black | Tautvaisas, Povilas | 1-0 | Vienna Game: Vienna Gambit | 20 |
| 1969.01.01 | Chicago | Black | Oshana, David J | 1-0 | King's Indian Attack: Symmetrical Defense | 27 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.