Brown, Richard A
5 games · 2021.10.09 – 2021.10.11
FIDE 30974712
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2021.10.11 | 62. USAFOCC AFO | White | Getty, Robert | 1/2-1/2 | Ruy Lopez: Exchange Variation, King's Bishop Variation | 42 |
| 2021.10.10 | 62. USAFOCC AFO | Black | Fletcher, Imann A | 1/2-1/2 | English Opening: Agincourt Defense | 60 |
| 2021.10.10 | 62. USAFOCC AFO | White | Dann, Matthias | 1/2-1/2 | Caro-Kann Defense | 40 |
| 2021.10.09 | 62. USAFOCC AFO | Black | Risk, Gregory | 1-0 | English Opening: Agincourt Defense | 18 |
| 2021.10.09 | 62. USAFOCC AFO | White | Oscar, Aaron M | 1-0 | Pirc Defense | 47 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.