FM Jain, Vihaan
26 games · 2018.12.30 – 2026.05.17
FIDE 30979897
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2026.05.17 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | O15 | Black | Espinosa Castaneda, Ronald Manuel | 1/2-1/2 | Sicilian Defense: Modern Variations | 32 |
| 2026.05.16 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | O15 | White | Palomino Quispe, Mateo Henry | 1-0 | Sicilian Defense: Dragon Variation | 20 |
| 2026.04.22 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | O15 | Black | Mintz, Nathan | 0-1 | Slav Defense: Exchange Variation | 38 |
| 2026.04.22 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | O15 | White | Liu, Zachary Hankun | 1/2-1/2 | Sicilian Defense: Kalashnikov Variation | 59 |
| 2026.04.22 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | O15 | White | Vuyyuru, Shriyan | 1-0 | Sicilian Defense: Four Knights Variation | 33 |
| 2026.04.22 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | O15 | Black | Ayala Delgado, Sergio Alejandro | 1/2-1/2 | Sicilian Defense: Alapin Variation | 49 |
| 2026.04.22 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | O15 | Black | Yin, Andrew | 1/2-1/2 | Sicilian Defense: Moscow Variation | 26 |
| 2026.04.22 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | O15 | White | Nunez Castaneda, Joaquin Alonso | 1-0 | Italian Game: Two Knights Defense, Modern Bishop's Opening | 39 |
| 2026.04.05 | Atlantic City Open 2026 | White | Liu, Steven | 1-0 | Sicilian Defense: Lasker-Pelikan Variation, Sveshnikov Variation | 55 |
| 2026.04.02 | The Atlantic City Open | Black | Bharath Subramaniyam H | 1-0 | Queen's Pawn Game: Accelerated London System, Steinitz Countergambit | 75 |
Showing the 10 most recent games. 16 more games are stored for this player.
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.